OnePlus 10T vs Poco X8 Pro Max Full Specification Comparison
| Specs | OnePlus 10T | Poco X8 Pro Max | |
|---|---|---|---|
Launch | |||
| Date | Aug 06, 2022 | March 17, 2026 In Nepal: April 15, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | Poco X | |
| Device Type | Smartphone | Gaming Smartphone | |
Body | |||
| Dimension | 163 x 75.4 x 8.8 mm | ||
| Weight | 204 gm | 218 gm | |
| Build | No IP Rating Front: Corning Gorilla Glass 5 Frames: Plastic Back: Corning Gorilla Glass 5 | Back: Fiber Glass Frame: Aluminum Front: Corning Gorilla Glass 7i IP rating: IP68 / IP69K dust and water resistance | |
| Colors | Moonstone Black, Jade Green | Black, Blue, White | |
| Dimension (W x D x H) | 162.9 x 77.9 x 8.2 mm | ||
GPU | |||
| GPU | Adreno 730 | ||
Front Camera | |||
| Single | 16MP f/2.4, (1/3") | ||
| Features | Video teleprompter, Slow motion selfie | ||
| Video | 1080p @ 30/60 fps | ||
| Modules | 20MP, f/2.2, 1/4.0" sensor | ||
Display | |||
| Size | 6.7 inches | 6.83 inches | |
| Display Type | Fluid AMOLED | AMOLED | |
| Resolution | 394 PPI pixel density 20.1 : 9 aspect ratio 2412 x 1080 pixels | 1.5K (2772 x 1280 pixels), 19.5 : 9 ratio, 447 PPI | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 360Hz (hardware), 720Hz (software) | 480Hz, 2560Hz (Instantaneous) | |
| Others | HDR10+, 10-bit color depth | 12-bit color depth, 68 billion colors | |
| Brightness | 800 nits (typ), 2000 nits (HBM), 3500 nits (peak) | ||
Network | |||
| SIM | Dual SIM (2 Nano-SIMs) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | B2 / GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | B1 / 2 / 4 / 5 / 6/ 8 / 19 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 25 / 26 / 28A / 34 / 38 / 39 / 40 / 41 | B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | |
| 5G Bands | N1 / 3 / 5/ 8 / 20 / 28A / 38 / 40 / 41 / 77 / 78 / 79 | N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 8+ Gen 1 5G (4nm) | Mediatek Dimensity 9500s (3nm) | |
| CPU | Octa-core – 1x Cortex-X2 (3.19 GHz) – 3x Cortex-A710 (2.75 GHz) – 4x Cortex-A510 (1.80 GHz) | Octa-core - 1x Cortex-X925 (3.73 GHz) - 3x Cortex-X4 (3.3 GHz) - 4x Cortex-A720 (2.4 GHz) | |
| OS | Android 12 | Android 16 | |
| UI Version | OxygenOS 13 | HyperOS 3.0 | |
| Promised Updates | 4 Years (Security Updates) 3 Years (Android Upgrades) | 4 years of OS updates 6 years of security updates | |
| GPU | Immortalis-G925 MC12 | ||
Memory | |||
| RAM | 8/12/16GB LPDDR5 | 12GB LPDDR5X | |
| Storage | 128/256GB UFS 3.1 | 256GB / 512GB UFS 4.1 | |
| Variant | 8/128GB, 12/256GB, 16/256GB | 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Primary : 50MP f/1.8, OIS, 24 mm (1/1.56") Ultrawide : 8MP f/2.2, 120° FoV Macro : 2MP f/2.4 | ||
| Features | Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama | Dynamic shots, Motion capture, Documents mode | |
| Video | 4K @ 30/60 fps, 1080p @ 30/60 fps | 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps | |
| Modules | Primary: 50MP, f/1.5, 26 mm, OIS, PDAF, 1/1.95" Sony IMX882 sensor Ultrawide: 8MP, f/2.2, 15 mm, 1/4.0" sensor | ||
Security | |||
| Fingerprint | In-display (Optical) | In-display (Ultrasonic) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Noise cancellation support | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | Wi-Fi 7, Dual-band | |
| Bluetooth | 5.2 | 6.0, A2DP, LE | |
| GPS | Yes, with GPS (L1 + L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | Yes, with A-GPS, BDS, GALILEO, NavIC, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Li-Po 4800 mAh, non-removable | Si-Ca 8500 mAh, non-removable | |
| Charging | 150W wired (125W for 110V sockets) | 100W HyperCharge | |
| Wireless Charging | N/A | No | |
Extras | |||
| Features | OnePlus Connect | POCO 3D dual-layer IceLoop cooling system | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

