Asus Vivobook 14 2021 (11th Gen i3-1115G4, 4GB, 256GB, 14" FHD) vs Lenovo V15 G4 IRU 2023 (Intel i3-1315U, 8GB, 512GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook 14 2021 (11th Gen i3-1115G4, 4GB, 256GB, 14" FHD) | Lenovo V15 G4 IRU 2023 (Intel i3-1315U, 8GB, 512GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | May 4, 2021 | April, 2023 In Nepal: July, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Business | |
| Series | Lenovo V | ||
Body | |||
| Dimension | 325.4 x 216 x 19.9 mm | ||
| Weight | 1.6 kg | 1.65 kg | |
| Color Options | Silver, Slate Grey | Business black, Iron grey | |
| Dimensions (W x D x H) | 359.2 x 235.8 x 19.9 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i3-1115G4 | Intel Core i3-1315U (Intel 7) | |
| Cores / Threads | 2 Cores / 4 Threads | 6 / 8 | |
| L3 Cache | 6MB | 10MB | |
| Base / Boost Clock | 1.70 / 4.10 GHz | ||
| Base Clock | P-cores: 1.2 GHz E-cores: 0.9 GHz | ||
| Boost Clock | P-cores: 4.5 GHz E-cores: 3.3 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | Intel UHD Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | 1250 MHz | Up to 1250 MHz | |
| GPU Name | Intel UHD Graphics | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | Unspecified | ||
| Channel | Single Channel | Single channel | |
| Maximum Capacity | 16GB (2x SO-DIMM Slots) | 24GB (1x 8GB Soldered, 1x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 8GB (1x 8GB) DDR4 | ||
| Speed | 3200 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 256GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe, 1x 2.5" SATA | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 15.6 inches | |
| Panel Type | IPS-Type LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 178° FoV | ||
| Maximum Brightness | 220 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4b | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x Micro SD Card Reader (Only on select models) | No | |
| USB Type-A | 1x USB 2.0 (480 Mbps) 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 5 (802.11 ac), Dual-Band (2.4/5 GHz) | WiFi 5, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 4.1 | Bluetooth 5.1 | |
| Security | Fingerprint Scanner, TPM 2.0 | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Non-Backlit, 1.4mm Key Travel | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | VGA Camera | 720p HD camera with Physical shutter | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x 1.5W Speakers with Dolby Audio | |
| Microphone | Built-in Microphone with Cortana Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 2-cell 37 Wh Li-ion | Li-Ion 45 Wh | |
| Charging | 45W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | MyASUS McAfee | ||
| Preloaded Softwares | Lenovo Utility Lenovo Vantage Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | MIL-STD-810H military certified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

