iPhone 13 Pro vs Samsung Galaxy S26+ Full Specification Comparison
Add to Compare
| Specs | iPhone 13 Pro | Samsung Galaxy S26+ | |
|---|---|---|---|
Launch | |||
| Date | Sep 24, 2021 | February 25, 2026 In Nepal: March 8, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Series | Number | Galaxy S | |
| Device Type | Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 146.7 x 71.5 x 7.7 mm | 158.4 x 75.8 x 7.3 mm | |
| Weight | 204 gm | 190 gm | |
| Build | Back: Corning Gorilla Glass Front: Corning Gorilla Glass Frames: Stainless Steel IP68 | Back: Corning Gorilla Glass Victus 2 Front: Corning Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68 dust and water resistance | |
| Colors | Gold, Graphite, Silver, Blue | Black, Cobalt Violet, Pink Gold, Silver Shadow, Sky Blue, White | |
GPU | |||
| GPU | 5-core | ||
Front Camera | |||
| Single | 12MP f/2.2 | ||
| Features | HDR, HDR10+ | ||
| Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
| Modules | 12MP, f/2.2, 26 mm, PDAF, 1/3.2" sensor | ||
Display | |||
| Size | 6.1 inches | 6.7 inches | |
| Display Type | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | |
| Resolution | 1170 x 2532 pixels 19.5:9 aspect ratio 460 PPI pixel density | 2K (3120 x 1440 pixels), 19.5 : 9 ratio, 516 PPI | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 | |
| Refresh Rate | 120Hz ProMotion | 120Hz | |
| Touch Sampling Rate | Unspecified | 240Hz | |
| Brightness | 1200 nits (Peak) | 2600 nits (HDR) | |
| Others | HDR, True Tone, Wide Color (P3) | HDR10+, ProScaler, 4x mDNIe precision, Anti-reflective coating | |
Network | |||
| SIM | Dual SIM (Nano‑SIM and eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / WCDMA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Apple A15 Bionic | Exynos 2600 (2nm) | |
| CPU | – 2x Avalanche (3.22 GHz) Hexa-core – 4x Blizzard | Deca-core - 1x C1-Ultra (3.80 GHz) - 3x C1-Pro (3.25GHz) - 6x C1-Pro (2.75 GHz) | |
| OS | iOS 15 | Android 16 | |
| UI Version | iOS 15 | One UI 8.5 | |
| Promised Updates | At least 5 years | 7 years of OS updates 7 years of security updates | |
| GPU | Xclipse 960 | ||
Memory | |||
| RAM | 6GB | 12GB LPDDR5X | |
| Storage | 128/256/512GB, 1TB | 256GB / 512GB UFS 4.0 | |
| Variant | 6/128GB, 6/256GB, 6/512GB, 6GB/1TB | 12GB / 256GB, 12GB / 512GB | |
| SD Card | No | No | |
Back Cameras | |||
| Triple | Ultrawide : 12 MP f/1.8, 120˚, 13mm Telephoto: 12 MP f/2.8, 77mm, OIS, PDAF, 3x Optical Zoom Primary : 12 MP f/1.526mm, 1.9µm, dual pixel PDAF, sensor-shift OIS | ||
| Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion | Auto-HDR, Best Face, LED Flash, Panorama | |
| Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240 fps | |
| Modules | Primary: 50MP, f/1.8, 24 mm, OIS, PDAF, 1/1.56” sensor Ultrawide: 12MP, f/2.2, 13 mm, 120° FOV, 1/2.55” sensor Telephoto: 10MP, f/2.4, 67 mm, 3x optical zoom, OIS, PDAF | ||
Security | |||
| Fingerprint | No | In-display (Ultrasonic) | |
| Face Unlock | TrueDepth Face ID | 2D Face Recognition | |
Audio | |||
| Speaker | Yes (Stereo) | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Apple Lossless, Dolby Atmos, Spatial audio | High-bitrate audio support | |
Sensors | |||
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Hall, Light, Proximity | |
Connectivity | |||
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot | Wi-Fi 7, Tri-band | |
| Bluetooth | 5.0 | 6.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Lightning | USB 3.2 Gen 1 Type-C, OTG | |
Battery | |||
| Type | Li-Ion 3095 mAh, non-removable | Li-Ion 4900 mAh, non-removable | |
| Charging | 20W Fast Charging | 45W Fast Charging | |
| Wireless Charging | 7.5W Qi Magnetic Wireless Charging 15W MagSafe Wireless Charging | 20W Wireless Charging 4.5W Reverse Wireless Charging | |
Extras | |||
| Features | Siri Assistant, VoLTE, Apple Pay | Samsung Knox, Knox Vault, Secure Folder, Galaxy AI | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

