Redmi Note 15 Pro Plus 5G vs Samsung Galaxy A37 5G Full Specification Comparison
Add to Compare
| Specs | Redmi Note 15 Pro Plus 5G | Samsung Galaxy A37 5G | |
|---|---|---|---|
Launch | |||
| Date | December 12, 2025 In Nepal: 19 Jan 2026 | March 25, 2026 In Nepal: April 5, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Series | Note 15 | Galaxy A | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 163.3 x 78.3 x 7.9 mm | 162.9 x 78.2 x 7.4 mm | |
| Weight | 205 gm | 196 gm | |
| Build | Back: Gorrila Glass 7i Front: Gorilla Glass Victus 2 Frame: Aluminium IP rating: IP68/69K dust and water resistance | Back: Gorilla Glass Victus+ Front: Gorilla Glass Victus+ Frame: Plastic IP rating: IP68 dust and water resistance | |
| Colors | Glacier Blue, Mocha Brown, Black | Graygreen, Charkoal, White, Light Violet | |
Display | |||
| Size | 6.83 inches | 6.7 inches | |
| Display Type | AMOLED | Super AMOLED | |
| Resolution | QHD+ (2712 x 1280 pixels), 19 : 9 ratio, 439 PPI | FHD+ (2340 x 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 480Hz, 2560Hz (Instantaneous) | Unspecified | |
| Brightness | 3200 nits (HDR) | 1200 nits (HBM), 1900 nits (HDR) | |
| Others | 1920Hz high-frequency PWM dimming, DCI-P3 Colour Gamut | 86.5% screen-to-body ratio | |
Network | |||
| SIM | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) | |
| Technology | GSM / WCDMA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Performance | |||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Samsung Exynos 1480 (4nm) | |
| CPU | Octa-core - 1x Cortex-A720 (2.7 GHz) - 3x Cortex-A720 (2.4 GHz) - 4x Cortex-A520 (1.8 GHz) | Octa-core - 4x Cortex-A78 (2.75 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Adreno 810 | Xclipse 530 | |
| OS | Android 15 | Android 16 | |
| UI Version | HyperOS 2 | One UI 8.5 | |
| Promised Updates | Unspecified | 6 years of OS updates 6 years of security updates | |
Memory | |||
| RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR5X | |
| Storage | 256GB / 512GB | 128GB / 256GB UFS 3.1 | |
| Variant | 8GB / 256GB, 12GB / 512GB | 8/256GB, 12/256GB | |
| SD Card | No | No | |
Back Cameras | |||
| Modules | Primary: 200MP, f/1.7, 23 mm, OIS, PDAF, 1/1.4” ISOCELL sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP, f/2.4 | Primary: 50MP, f/1.8, OIS, PDAF, 1/1.56” IMX882 sensor Ultrawide: 8MP, f/2.2, 123° FOV, 1/4.0” GC08A3 sensor Macro: 5MP, f/2.4, 1/5" GC05A2 sensor | |
| Features | Magic sky change, Video super anti-shake, Privacy protection watermark | LED flash, panorama, HDR | |
| Video | 4k @ 24/30fps, 1080p @ 60 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps | |
Front Camera | |||
| Modules | 32MP | 12MP, f/2.2, 1/3.2" GC12A2 sensor | |
| Features | Soft halo, Dynamic photo | 10-bit HDR | |
| Video | 1080p @ 30/60 fps | 4K @ 30 fps, 1080p @ 30 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Stereo Speakers | Stereo Speakers | |
| 3.5 mm Jack | No | No | |
| Others | Hi-Res Audio, Dolby Atmos | Dolby Atmos | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro Sensor | |
Connectivity | |||
| WLAN | WI-Fi 6e, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | Yes | Yes | |
| USB | USB 2.0 Type-C, OTG | USB 2.0 Type-C, OTG | |
Battery | |||
| Type | Si-Ca 6500 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
| Charging | 100W Fast Charging | 45W Fast Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Pressure Release Valve | Circle to Search, Virtual Proximity Sensing | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

