Home GBN Compare
Apple MacBook Pro (M1 Pro) 14-inch |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 305,000 | |||
Launch | |||
Announced | October 2021 | ||
Market Status | In Stock | ||
Laptop Type | Creator | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 8.71 x 12.31 x 0.61 inches | ||
Weight | 1.6 kg | ||
Color Options | Silver, Space Gray | ||
CPU | |||
CPU Series | Apple M1 | ||
Processor | Apple M1 Pro | ||
Base / Boost Clock | Unspecified | ||
Cores / Threads |
8 Cores / 10 Cores CPU
Threads Unspecified
| ||
L3 Cache | 24MB | ||
Graphics | |||
GPU | 14-cores / 16-cores / 24-cores / 32-cores | ||
Graphics Type | Integrated | ||
VRAM | 16/32GB unified memory | ||
TGP | Unspecified | ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16/32GB unified memory | ||
Configuration | 1 x 16GB, 1 x 32GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | 6400 MHz | ||
Channel | Unspecified | ||
Maximum Capacity | 32GB | ||
Storage | |||
HDD | No | ||
SSD | Up to 8TB | ||
SSD Slots | No | ||
Optical Drive | No | ||
Display | |||
Size | 14.2 inches | ||
Panel Type | Liquid Retina XDR | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
3024 x 1964 pixels
16:10 aspect ratio
| ||
Refresh Rate | ProMotion 120Hz | ||
Variable Refresh Rate | No | ||
Response Time | Unspecified | ||
Maximum Brightness | 1600 nits (peak) | ||
Color Gamut | Wide color (P3) | ||
Others | 1 billion colors, True Tone technology | ||
I/O | |||
Ports | MagSafe 3 | ||
USB Type-C |
3x USB 4 (Thunderbolt 4, Power Delivery, DisplayPort)
| ||
Display | 1x HDMI | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x SDXC card | ||
Communication | |||
Ethernet | N/A | ||
WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.0 | ||
Security | Secure Enclave, TouchID | ||
Input Devices | |||
Keyboard | Backlit Magic Keyboard (with Ambient light sensor) | ||
Trackpad | Force Touch trackpad | ||
Webcam | 1080p FaceTime HD camera | ||
Audio | |||
Speakers | Six speakers with Spatial Audio | ||
Microphone | Three-Array Microphones | ||
Battery | |||
Capacity | 70Wh Li-Po | ||
Charging |
67W (USB-C, with M1 Pro 8-core GPU)
96W (USB-C, with M1 Pro 10-core GPU)
| ||
Software | |||
Operating System |
macOS Monterey
| ||
Preloaded Software |
Messages
GarageBand
Keynote
Mail
FaceTime
|