Acer Nitro V 16 ANV16-71 2025 (Intel Core i5-14450HX, RTX 4050, 16GB, 512GB, 16" WUXGA 165Hz) vs ASUS VivoBook 14 M1407KA 2025 (Ryzen AI 5 340, 16GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Acer Nitro V 16 ANV16-71 2025 (Intel Core i5-14450HX, RTX 4050, 16GB, 512GB, 16" WUXGA 165Hz) | ASUS VivoBook 14 M1407KA 2025 (Ryzen AI 5 340, 16GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | October, 2024 In Nepal: December, 2025 | January, 2025 In Nepal: March, 2026 | |
| Market Status | In stock | In Stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Acer Nitro V | Asus Vivobook | |
Body | |||
| Dimensions (W x D x H) | 360.7 × 278.9 × 25.4 mm | 315.4 x 223.5 x 17.8 - 19.8 mm | |
| Weight | 2.5 kg | 1.46 kg | |
| Color Options | Black | Matte Gray | |
CPU | |||
| CPU Series | Intel 14th Gen (Raptor Lake Refresh) | AMD Ryzen AI 300 Series (Krackan Point) | |
| Processor | Intel Core i5-14450HX (Intel 7) | AMD Ryzen AI 5 340 (4nm) | |
| Base Clock | P-cores: 2.4 GHz E-cores: 1.8 GHz | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | |
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.5 GHz | Zen 5 cores: 4.8 GHz Zen 5c cores: 3.4 GHz | |
| Cores / Threads | 10 / 16 | 6 / 12 | |
| L3 Cache | 20MB | 16MB | |
| TDP | 45W - 55W | 15W - 54W | |
GPU | |||
| GPU Name | NVIDIA GeForce RTX 4050 | AMD Radeon 840M | |
| Graphics Type | Dedicated | Integrated | |
| VRAM | 6GB GDDR6 | Shared | |
| TGP | 85W | Shared | |
| Boost Clock | Up to 2220 MHz | Up to 2900 MHz | |
NPU | |||
| NPU Name | No | AMD XDNA NPU | |
| NPU Peak TOPS | No | 50 TOPS | |
Memory | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | 16GB (1x 16GB) LPDDR5x | |
| Soldered Memory | No | Yes | |
| Speed | 5600 MT/s | 8000 MT/s | |
| Channel | Dual channel | Single channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 16GB (1x soldered, 1x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 3.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 2280 PCIe (1x Used, 1x Available) | 1x M.2 PCIe (1x Used) | |
Display | |||
| Size | 16 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | NVIDIA G-SYNC | No | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | Acer ComfyView | Unspecified | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 2 (10 Gbps) 1x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 2 (10 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | WiFi 6e, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip | TPM 2.0 chip, IR facial recognition | |
Input Devices | |||
| Keyboard | Single amber backlit keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera | 1080p FHD camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W speakers with DTS X: Ultra | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in array microphone | |
Battery | |||
| Capacity | Li-Ion 57 Wh | Li-Ion 42 Wh | |
| Charging | 135W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Acer NitroSense Microsoft Office (Trial) | MyAsus, ScreenXpert, GlideX | |
Extras | |||
| Features | Acer PurifiedVoice 2.0, Acer TrueHarmony | Copilot+ PC, ASUS AI ExpertMeet | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

