Acer Swift Go 14 SFG14 2023 (13th Gen i7-1355U, 16GB, 512GB, 14'' WUXGA Touch) vs Lenovo IdeaPad Slim 3 14IRH10R 2025 (Intel Core 5 210H, 16GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Acer Swift Go 14 SFG14 2023 (13th Gen i7-1355U, 16GB, 512GB, 14'' WUXGA Touch) | Lenovo IdeaPad Slim 3 14IRH10R 2025 (Intel Core 5 210H, 16GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | Jan, 2023 | October, 2024 In Nepal: January, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo IdeaPad | ||
Body | |||
| Weight | 1.25 kg | 1.39 kg | |
| Color Options | Silver | Luna grey | |
| Dimensions (W x D x H) | 314.4 x 222.1 x 16.9 - 17.9 mm | ||
CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | Intel Core Series 2 (Raptor Lake) | |
| Processor | Intel Core i7-1355U | Intel Core 5 210H (Intel 7) | |
| Cores / Threads | 12 Cores / 16 Threads | 8 / 12 | |
| L3 Cache | 18MB | 12MB | |
| Base / Boost Clock | P-Cores: 2.2 GHz / 5.0 GHz E-Cores: 1.6 GHz / 3.7 GHz | ||
| Base Clock | P-cores: 2.2 GHz E-cores: 1.6 GHz | ||
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.6 GHz | ||
| TDP | 45W - 115W | ||
GPU | |||
| GPU | Intel Iris Xe | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2800 MHz | |
| GPU Name | AMD Radeon 740M | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | Unspecified | ||
| Channel | Unspecified | Single channel | |
| Maximum Capacity | Unspecified | 24GB (1x Soldered, 1x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 48000 MHz | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB NVMe PCIe Gen 3 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x PCIe Gen 3 NVMe | 2x M.2 PCIe (1x Used, 1x Available) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS | IPS LCD | |
| Touchscreen | Yes | No | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | 16:10 aspect ratio WUXGA. (1920 x 1200) | WUXGA (1900 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | ComfyView Technology | TUV Low Blue Light | |
| Maximum Brightness | 400 nits | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 2x USB 3.2 Gen 2 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | N/A | 1x SD card reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | N/A | No | |
| WiFi | WiFi 6E (802.11ax), Dual-Band (2.4/5GHz) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlight Chiclet Keyboard | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | QHD (2560x1440) Camera | 720p HD Camera with privacy shutter | |
Audio | |||
| Speakers | Stereo | 2x 2W Speakers With Dolby Audio | |
| Microphone | Yes | Built-in dual array microphones | |
Battery | |||
| Capacity | 65 Wh Li-ion | Li-Ion 60 Wh | |
| Charging | Unspecified | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | Acer Care Center | ||
| Preloaded Softwares | Lenovo Utility, Lenovo PC Manager | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | MIL-STD-810H military certified, TUV Rheinland Low Blue Light | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

