Acer Swift Go 16 AI SFG16-74-735Q 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 16” WUXGA+ OLED 120Hz) vs Asus Vivobook S 16 OLED S5606MA 2025 (Core Ultra 9 285H, 32GB, 1TB, 16" 3.2K OLED) Full Specification Comparison
Add to Compare
| Specs | Acer Swift Go 16 AI SFG16-74-735Q 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 16” WUXGA+ OLED 120Hz) | Asus Vivobook S 16 OLED S5606MA 2025 (Core Ultra 9 285H, 32GB, 1TB, 16" 3.2K OLED) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2025 | March, 2025 In Nepal: January, 2026 | |
| Market Status | Upcoming | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Acer Swift | Asus Zenbook | |
Body | |||
| Dimensions (W x D x H) | 355.5 x 250.6 x 15.99 mm | 353.6 × 246.9 × 13.9 – 15.9 mm | |
| Weight | 1.60 kg | 1.50 kg | |
| Color Options | Black | Mist Blue | |
CPU | |||
| CPU Series | Intel Core Ultra Series 2 (Lunar Lake) | Intel Core Ultra Series 2 (Arrow Lake) | |
| Processor | Intel Core Ultra 7 258V (TSMC N3B) | Intel Core Ultra 9 285H (TSMC N3B) | |
| Base Clock | P-cores: 2.2 GHz LP E-cores: 2.2 GHz | P-cores: 2.9 GHz E-cores: 2.7 GHz LP E-cores: 1.0 GHz | |
| Boost Clock | P-cores: 4.8 GHz LP E-cores: 3.7 GHz | P-cores: 5.4 GHz E-cores: 4.5 GHz LP E-cores: 2.5 GHz | |
| Cores / Threads | 8 / 8 | 16 / 16 | |
| L3 Cache | 12MB | 24MB | |
| TDP | 17W - 37W | 45W - 115W | |
GPU | |||
| GPU Name | Intel Arc 140V | Intel Arc 140T | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1900 MHz | Up to 2350 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | Intel AI Boost | |
| NPU Peak TOPS | 47 TOPS | 13 TOPS | |
Memory | |||
| Installed RAM | 32GB (2x 16GB) LPDDR5x | 32GB (2x 16GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | Unspecified | Unspecified | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 32GB | 32GB | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | 1x M.2 2280 PCIe (1x Used) | |
Display | |||
| Size | 16 inches | 16 inches | |
| Panel Type | OLED | OLED | |
| Touchscreen | No | No | |
| Finish | Glossy | Glossy | |
| Resolution | WUXGA+ (2048 x 1280 pixels), 16 : 10 aspect ratio | 3.2K (3200 x 2000 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 120Hz | 120Hz | |
| Response Time | Unspecified | 0.2ms | |
| Variable Refresh Rate | Unspecified | Unspecified | |
| Brightness | 400 nits (typ) | 400 nits (typ) / 600 nits (peak) | |
| Color Gamut | 100% DCI P3 | 100% DCI-P3 | |
| Others | Eyesafe 2.0, DisplayHDR True Black 500 | 70% less harmful blue light, TÜV Rheinland-certified | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 2 (10 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x microSD memory card reader | 1x SD card reader | |
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 7, Dual-band (2.4 / 5 GHz) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip, Kensington lock | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | 1-zone RGB backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x Speakers | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 65 Wh | Li-Ion 75 Wh | |
| Charging | 100W adapter | 90W Adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Acer Care Center Microsoft Office (Trial) | MyAsus GlideX ScreenXpert | |
Extras | |||
| Features | LiveArt 2.0, PurifiedView 2.0, PurifiedVoice 2.0 | ENERGY STAR 8.0, EPEAT Gold registration | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

