Apple MacBook Air M3 13-inch vs Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Apple MacBook Air M3 13-inch | Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | March 4, 2024 In Nepal: April, 2024 | August, 2023 In Nepal: January, 2026 | |
| Market Status | In stock | Out of Stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Apple Macbook Air | Lenovo ThinkBook | |
Body | |||
| Dimensions (W x D x H) | 304.1 x 215 x 11.3 mm | 313.5 x 224 x 16.9 mm | |
| Weight | 1.24 kg | 1.38 kg | |
| Color Options | Silver, Starlight, Space Gray, Midnight | Arctic Grey | |
CPU | |||
| CPU Series | Apple M3 Series | Intel 13th Gen (Raptor Lake) | |
| Processor | Apple M3 (3nm) | Intel Core i7-13700H (Intel 7) | |
| Base Clock | Unspecified | P-cores: 2.4 GHz E-cores: 1.8 GHz | |
| Boost Clock | Unspecified | P-cores: 5.0 GHz E-cores: 3.7 GHz | |
| Cores / Threads | 8 | 14 / 20 | |
| L3 Cache | Unspecified | 24MB | |
| TDP | 20W | 45W - 115W | |
GPU | |||
| GPU Name | Apple GPU (8-core) | Intel Iris Xe | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Unspecified | Up to 1500 MHz | |
NPU | |||
| NPU Name | Apple NPU | No | |
| NPU Peak TOPS | 18 TOPS | No | |
Memory | |||
| Installed RAM | 8GB LPDDR5 16GB LPDDR5 | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | 6400 MT/S | 5200 MT/s | |
| Channel | Unspecified | Dual channel | |
| Maximum Capacity | 8GB 16GB | 64GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 256GB SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 13.6 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Unspecified | Anti-glare | |
| Resolution | 2.5K (2560 x 1664 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 500 nits (typ) | 300 nits (typ) | |
| Color Gamut | Unspecified | 45% NTSC | |
| Others | True Tone technology | ||
I/O Ports | |||
| USB Type-A | No | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 3 (40 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | No | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SD card reader | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
| Security | Fingerprint reader | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Unspecified | |
| Trackpad | Force Touch trackpad | Windows Precision trackpad | |
| Webcam | 1080p HD camera | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 4x speakers with Dolby Atmos | 2x 2W Speakers With Dolby Audio | |
| Microphone | Built-in triple array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 52.6 Wh | Li-Ion 60 Wh | |
| Charging | 30W adapter | 100W adapter | |
Software | |||
| Operating System | macOS Sequoia | Windows 11 Home | |
| Preloaded Softwares | App Store Safari iPhone Mirroring | Microsoft Office (Trial) Lenovo Utility | |
Extras | |||
| Features | Voice Control, Switch Control, Reduce Motion | MIL-STD-810H certified, TUV Rheinland Low Blue Light | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

