Apple MacBook Air M4 15-inch vs Lenovo IdeaPad Pro 5 16AKP10 2025 (AMD Ryzen AI 5 340, RTX 5050, 16GB, 512GB, 16" 2.8K OLED Touch) Full Specification Comparison
Add to Compare
| Specs | Apple MacBook Air M4 15-inch | Lenovo IdeaPad Pro 5 16AKP10 2025 (AMD Ryzen AI 5 340, RTX 5050, 16GB, 512GB, 16" 2.8K OLED Touch) | |
|---|---|---|---|
Launch | |||
| Announced | March 5, 2025 In Nepal: April, 2025 | January, 2025 In Nepal: February, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Apple Macbook Air | Lenovo IdeaPad | |
Body | |||
| Dimensions (W x D x H) | 340.4 x 237.6 x 11.5 mm | 356.8 x 251 x 15.95 mm | |
| Weight | 1.51 kg | 1.72 kg | |
| Color Options | Sky Blue, Silver, Starlight, Midnight | Luna grey | |
CPU | |||
| CPU Series | Apple M4 Series | AMD Ryzen AI 300 Series (Krackan Point) | |
| Processor | Apple M4 (3nm) | AMD Ryzen AI 5 340 (4nm) | |
| Base Clock | Unspecified | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | |
| Boost Clock | Unspecified | Zen 5 cores: 4.8 GHz Zen 5c cores: 3.4 GHz | |
| Cores / Threads | 10 | 6 / 12 | |
| L3 Cache | Unspecified | 16MB | |
| TDP | 22W | 15W - 54W | |
GPU | |||
| GPU Name | Apple M4 GPU (10-core) | NVIDIA GeForce RTX 5050 | |
| Graphics Type | Integrated | Dedicated | |
| VRAM | Shared | 8GB GDDR7 | |
| TGP | Shared | 105W | |
| Boost Clock | Unspecified | Unspecified | |
NPU | |||
| NPU Name | Apple NPU | AMD Ryzen AI | |
| NPU Peak TOPS | 38 TOPS | 59 TOPS | |
Memory | |||
| Installed RAM | 16GB LPDDR5x | 16GB (2x 8GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 7500 MT/S | 8000 MT/s | |
| Channel | Unspecified | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 256GB SSD 512GB SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | Unspecified | |
Display | |||
| Size | 15.3 inches | 16 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Unspecified | Glossy | |
| Resolution | 2.8K (2880 x 1864 pixels), 16 : 10 aspect ratio | 2.8K (2880 x 1800 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 120Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | Unspecified | |
| Brightness | 500 nits (typ) | 500 nits (typ) / 1100 nits (peak) | |
| Color Gamut | Unspecified | 100% DCI-P3 | |
| Others | True Tone technology | DisplayHDR, True Black 1000 | |
I/O Ports | |||
| USB Type-A | No | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 2x USB4 (40 Gbps) | |
| Display | No | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SD card reader | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | |
| Security | Fingerprint reader | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Force Touch trackpad | Windows Precision trackpad | |
| Webcam | 12MP camera | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 6x speakers with Dolby Atmos | 2x 2W speakers with Dolby Atmos | |
| Microphone | Built-in triple array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 66.5 Wh | Li-ion 84 Wh | |
| Charging | 35W adapter | 170W adapter | |
Software | |||
| Operating System | macOS Sequoia | Windows 11 | |
| Preloaded Softwares | App Store Safari Find My | Lenovo Vantage Lenovo Utility Lenovo PC Manager | |
Extras | |||
| Features | Voice Control, Switch Control, Reduce Motion | MIL-STD-810H certified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

