Apple MacBook Pro 14-inch M5 (2025) vs Lenovo Legion 5 15IRX10 2025 (Intel Core i7-14700HX, RTX 5060, 16GB, 512GB, 15.1" WQXGA OLED 165Hz) Full Specification Comparison
Add to Compare
| Specs | Apple MacBook Pro 14-inch M5 (2025) | Lenovo Legion 5 15IRX10 2025 (Intel Core i7-14700HX, RTX 5060, 16GB, 512GB, 15.1" WQXGA OLED 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | October 22, 2025 In Nepal: December 3, 2025 | June, 2025 In Nepal: December, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Creator | Gaming | |
| Series | Apple Macbook Pro | Lenovo Legion | |
Body | |||
| Dimensions (W x D x H) | 312.6 x 221.2 x 15.5 mm | 344.9 x 255.35 x 19.95-21.54 mm | |
| Weight | 1.55 kg | 1.9 kg | |
| Color Options | Space Black, Silver | Eclipse Black | |
CPU | |||
| CPU Series | Apple M5 Series | Intel 14th Gen (Raptor Lake Refresh) | |
| Processor | Apple M5 (3nm) | Intel Core i7-14700HX | |
| Base Clock | Unspecified | P-cores: 2.1 GHz E-cores: 1.5 GHz | |
| Boost Clock | Unspecified | P-cores: 5.5 GHz E-cores: 3.9 GHz | |
| Cores / Threads | 10 | 20 / 32 | |
| L3 Cache | Unspecified | 33MB | |
| TDP | Unspecified | Unspecified | |
GPU | |||
| GPU Name | Apple M5 GPU (10-core) | NVIDIA GeForce RTX 5060 | |
| Graphics Type | Integrated | Dedicated | |
| VRAM | Shared | 8GB GDDR7 | |
| TGP | Shared | 115W | |
| Boost Clock | Unspecified | Up to 2497 MHz | |
NPU | |||
| NPU Name | Apple NPU | No | |
| NPU Peak TOPS | Unspecified | No | |
Memory | |||
| Installed RAM | 16GB LPDDR5x 24GB LPDDR5x | 16GB (1x 16GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | Unspecified | 5600 MHz | |
| Channel | Unspecified | Dual channel | |
| Maximum Capacity | 16GB 24GB | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB SSD 1TB SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 14.2 inches | 15.1 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Unspecified | Glossy | |
| Resolution | 3K (3024 x 1964 pixels), 16 : 10 aspect ratio | WQXGA (2560 x 1600) 16 : 10 aspect ratio | |
| Refresh Rate | 120Hz | 165Hz | |
| Response Time | Unspecified | <0.5 ms | |
| Variable Refresh Rate | No | No | |
| Brightness | 1000 nits (typ) / 1600 nits (peak) | 500 nits (typ) / 1000 nits (peak) | |
| Color Gamut | Unspecified | 100% DCI-P3 | |
| Others | ProMotion technology, True Tone technology | DisplayHDR True Black 600, Dolby Vision, TUV Low Blue Light | |
I/O Ports | |||
| USB Type-A | No | 3x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 3x Thunderbolt 4 (40 Gbps) | 2x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x SD card reader | No | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | WiFi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | Fingerprint reader | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Legion TrueStrike 24-zone RGB backlit keys | |
| Trackpad | Force Touch trackpad | Windows Precision trackpad | |
| Webcam | 12MP camera | 5MP camera with E-Shutter | |
Audio | |||
| Speakers | 6x speakers with Dolby Atmos | 2x 2W Harman Speakers With Nahimic Audio | |
| Microphone | Built-in triple array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 72.4 Wh | Li-Ion 80 Wh | |
| Charging | 70W adapter | 245W adapter | |
Software | |||
| Operating System | macOS Tahoe | Windows 11 Home | |
| Preloaded Softwares | App Store Safari FaceTime | Microsoft Office (Trial), Lenovo Vantage, Lenovo Utility | |
Extras | |||
| Features | Voice Control, Siri | Unspecified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

