Asus ROG Strix G16 G615LR 2025 (Intel Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 16" WQXGA 240Hz) vs Lenovo Legion 7i 16IAX10 2025 (Intel Core Ultra 7 255HX, RTX 5060, 32GB, 1TB, 16" WQXGA 165Hz) Full Specification Comparison
Add to Compare
| Specs | Asus ROG Strix G16 G615LR 2025 (Intel Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 16" WQXGA 240Hz) | Lenovo Legion 7i 16IAX10 2025 (Intel Core Ultra 7 255HX, RTX 5060, 32GB, 1TB, 16" WQXGA 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | January, 2025 In Nepal: August 24, 2025 | May, 2025 In Nepal: January, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Asus ROG Strix | Lenovo Legion | |
Body | |||
| Dimensions (W x D x H) | 354 x 268 x 22.8 - 30.8 mm | 361.7 x 263.4 x 15.9 - 17.9 mm | |
| Weight | 2.65 kg | 2.0 kg | |
| Color Options | Unspecified | Glacier white | |
CPU | |||
| CPU Series | Intel Core Ultra Series 2 (Arrow Lake) | Intel Core Ultra Series 2 (Arrow Lake) | |
| Processor | Intel Core Ultra 9 275HX (TSMC N3B) | Intel Core Ultra 7 255HX (TSMC N3B) | |
| Base Clock | P-cores: 2.7 GHz E-cores: 2.1 GHz | P-cores: 2.4 GHz E-cores: 1.8 GHz | |
| Boost Clock | P-cores: 5.4 GHz E-cores: 4.6 GHz | P-cores: 5.2 GHz E-cores: 4.5 GHz | |
| Cores / Threads | 24 / 24 | 20 / 20 | |
| L3 Cache | 36MB | 30MB | |
| TDP | 55W - 160W | 55W - 160W | |
GPU | |||
| GPU Name | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5060 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 12GB GDDR7 | 8GB GDDR7 | |
| TGP | 115W (140W with Dynamic Boost) | 115W | |
| Boost Clock | Up to 1565 MHz | Up to 2497 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | Intel AI Boost | |
| NPU Peak TOPS | 13 TOPS | 13 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 32GB (2x 16GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 5600 MHz | 5600 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 2280 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 16 inches | 16 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Glossy | |
| Resolution | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 240Hz | 165Hz | |
| Response Time | 3ms | <0.5 ms | |
| Variable Refresh Rate | NVIDIA G-SYNC | NVIDIA G-SYNC | |
| Brightness | 500 nits (peak) | 500 nits (typ) / 1100 nits (peak) | |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 | |
| Others | Dolby Vision, Advanced Optimus | Advanced Optimus | |
I/O Ports | |||
| USB Type-A | 3x USB 3.2 Gen 2 (10 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 5 (120 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SD card reader | |
Communication | |||
| Ethernet | 1x 2.5G (LAN) | No | |
| WiFi | WiFi 7, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Per-key RGB backlit keys | Legion TrueStrike Per-key RGB backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera | 5MP IR camera with E-Shutter | |
Audio | |||
| Speakers | 2x 2W speakers | 2x 2W Harman Speakers With Nahimic Audio | |
| Microphone | Built-in array microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 90 Wh | Li-ion 84 Wh | |
| Charging | 280W adapter | 245W adapter Supports Rapid Charge Pro | |
Software | |||
| Operating System | Windows 11 Pro | Windows 11 | |
| Preloaded Softwares | ROG Armoury Crate | Lenovo Vantage | |
Extras | |||
| Features | MUX Switch, NVIDIA Advanced Optimus | TUV Rheinland Flicker Free, LA3 Chip | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

