Asus TUF Gaming A15 FA506NF 2023 (Ryzen 5 7535HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz ) vs Acer Nitro Lite 16 ANL16-71G 2025 (Intel Core i5-13420H, RTX 3050, 16GB, 512GB, 16'' WUXGA 165Hz) Full Specification Comparison
Add to Compare
| Specs | Asus TUF Gaming A15 FA506NF 2023 (Ryzen 5 7535HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz ) | Acer Nitro Lite 16 ANL16-71G 2025 (Intel Core i5-13420H, RTX 3050, 16GB, 512GB, 16'' WUXGA 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | Jan 04, 2023 | February, 2025 In Nepal: January, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Acer Nitro Lite | ||
Body | |||
| Dimension | 354 x 251 x 22.4 mm | ||
| Weight | 2.30 kg | 1.95 kg | |
| Color Options | Mecha Grey, Jager Grey | White | |
| Dimensions (W x D x H) | 363 x 239 x 18 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 7000 Series (Rembrandt R) | Intel 13th Gen (Raptor Lake) | |
| Processor | AMD Ryzen 5 7735HS | Intel Core i5-13420H (Intel 7) | |
| Cores / Threads | 6 Cores / 12 Threads | 8 / 12 | |
| L3 Cache | 16MB | 12MB | |
| Base / Boost Clock | 3.3 GHz / 4.55 GHz | ||
| Base Clock | P-cores: 2.1 GHz E-cores: 1.5 GHz | ||
| Boost Clock | P-cores: 4.6 GHz E-cores: 3.4 GHz | ||
| TDP | 45W - 115W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 2050 | ||
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 4GB GDDR6 | 6GB GDDR6 | |
| TGP | Unspecified | 35W | |
| Boost Clock | Unspecified | Unspecified | |
| GPU Name | NVIDIA GeForce RTX 3050 | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 32GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe 4.0 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 15.6 inches | 16 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 144Hz | 165Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | Adaptive Sync | Unspecified | |
| Color Gamut | 62.5% sRGB, 47.34% Adobe | Unspecified | |
| Others | Advanced Optimus | Acer ComfyView | |
| Maximum Brightness | Unspecified | ||
| Brightness | 400 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 2 (DisplayPort, Power Delivery) 1x USB 4 (DisplayPort) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 2.1 FRL | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | |
| Security | TPM 2 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single-zone RGB Backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | 1080p FHD camera | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos, Hi-Res certification | 2x Speakers | |
| Microphone | Dual-array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 48Wh, 3S1P, 3-cell Li-ion | Li-Ion 53 Wh | |
| Charging | Unspecified | 135W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | Armoury Crate | ||
| Preloaded Softwares | Acer Care Center Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Temporal noise reduction, Smart amplifier | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

