Asus Vivobook 14 2022 (12th Gen i7-1255U, 8GB, 512GB, 14" FHD) vs ASUS VivoBook 14 M1407KA 2025 (Ryzen AI 5 340, 16GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook 14 2022 (12th Gen i7-1255U, 8GB, 512GB, 14" FHD) | ASUS VivoBook 14 M1407KA 2025 (Ryzen AI 5 340, 16GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | November 10, 2022 | January, 2025 In Nepal: March, 2026 | |
| Market Status | Out of Stock | In Stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | 324.9 x 21.39 x 19.9 mm | ||
| Weight | 1.5 kg | 1.46 kg | |
| Color Options | Icelight Silver Quiet Blue Terra Cotta | Matte Gray | |
| Dimensions (W x D x H) | 315.4 x 223.5 x 17.8 - 19.8 mm | ||
CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | AMD Ryzen AI 300 Series (Krackan Point) | |
| Processor | Intel Core i7-1255U | AMD Ryzen AI 5 340 (4nm) | |
| Cores / Threads | 10 Cores / 12 Threads | 6 / 12 | |
| L3 Cache | 12MB | 16MB | |
| Base / Boost Clock | P-Cores: 1.70 / 4.70 GHz E-Cores: 1.20 / 3.50 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.8 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | Intel Iris Xe Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | 1250 MHz | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | Unspecified | ||
| Channel | Single Channel | Single channel | |
| Maximum Capacity | 16GB (1x SO-DIMM Slots) | 16GB (1x soldered, 1x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (1x 16GB) LPDDR5x | ||
| Speed | 8000 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 3.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe | 1x M.2 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS-Type LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 178° FoV | Unspecified | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Type-A 1x USB 2.0 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5 | Bluetooth 5.3 | |
| Security | Fingerprint Scanner, TPM 2.0 | TPM 2.0 chip, IR facial recognition | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | 1080p FHD camera with Physical shutter | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x Speakers | |
| Microphone | Built-in Microphone with Cortana Support | Built-in array microphone | |
Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | Li-Ion 42 Wh | |
| Charging | 45W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | MyAsus, ScreenXpert, GlideX | ||
NPU | |||
| NPU Name | AMD XDNA NPU | ||
| NPU Peak TOPS | 50 TOPS | ||
Extras | |||
| Features | Copilot+ PC, ASUS AI ExpertMeet | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

