Asus Vivobook 15 2021 (11th Gen i7-1165G7, MX330, 8GB, 512GB, 15.6" FHD) vs Acer Aspire 5 Spin 14 A5SP14-51MTN-72SG 2023 (13th Gen i7-1355U, 16GB, 512GB, 14'' WUXGA) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook 15 2021 (11th Gen i7-1165G7, MX330, 8GB, 512GB, 15.6" FHD) | Acer Aspire 5 Spin 14 A5SP14-51MTN-72SG 2023 (13th Gen i7-1355U, 16GB, 512GB, 14'' WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | November, 2021 | January, 2023 In Nepal: April, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | 2-in-1 | |
| Series | Acer Aspire Spin | ||
Body | |||
| Dimension | 360 x 235 x 19.9 mm | ||
| Weight | 1.8 kg | 2 kg | |
| Color Options | Slate Grey, Transparent Silver, Peacock Blue | Steel Gray | |
| Dimensions (W x D x H) | 317.5 × 226.06 × 18.03 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i7-1165G7 | Intel Core i7-1355U (Intel 7) | |
| Cores / Threads | 4 Cores / 8 Threads | 10 / 12 | |
| L3 Cache | 12MB | 12MB | |
| Base / Boost Clock | 2.8 / 4.7 GHz | ||
| Base Clock | P-cores: 1.3 GHz E-cores: 1.2 GHz | ||
| Boost Clock | P-cores: 5.0 GHz E-cores: 3.7 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | NVIDIA GeForce MX330 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 2GB GDDR5 | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1300 MHz | |
| GPU Name | Intel Iris Xe | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Single Channel | Dual channel | |
| Maximum Capacity | 16GB (1x SO-DIMM Slots) | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5 | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe 3 | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 15.6 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Anti-Glare | Matte | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | Unspecified | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 83% Screen-to-body ratio | Multi-touch , ComfyView, BlueLightShield | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | Unspecifeid | ||
I/O Ports | |||
| Ports | 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 4 (40 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 5 (802.11 ac), Dual-Band | WiFi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | |
| Security | TPM 2.0 | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | Unspecified | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x 2W speakers | |
| Microphone | Built-in Microphone with Cortana Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 2-cell 37 Wh Li-ion | Li-Ion 50 Wh | |
| Charging | 45W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 10 | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | Acer Care Center | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | TUV Certified Low Blue Light, Blue Glass Lens | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

