Asus Vivobook 15 2021 (11th Gen i7-1165G7, MX330, 8GB, 512GB, 15.6" FHD) vs Lenovo IdeaPad Slim 5 16IRH10R 2025 (Intel Core 5 210H, Intel Graphics, 16GB, 512GB, 16" WUXGA 60Hz) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook 15 2021 (11th Gen i7-1165G7, MX330, 8GB, 512GB, 15.6" FHD) | Lenovo IdeaPad Slim 5 16IRH10R 2025 (Intel Core 5 210H, Intel Graphics, 16GB, 512GB, 16" WUXGA 60Hz) | |
|---|---|---|---|
Launch | |||
| Announced | November, 2021 | October, 2024 In Nepal: January, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo IdeaPad | ||
Body | |||
| Dimension | 360 x 235 x 19.9 mm | ||
| Weight | 1.8 kg | 1.85 kg | |
| Color Options | Slate Grey, Transparent Silver, Peacock Blue | Cosmic blue, Luna grey | |
| Dimensions (W x D x H) | 356.5 x 250.6 x 16.9 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Intel Core Series 2 (Raptor Lake) | |
| Processor | Intel Core i7-1165G7 | Intel Core 5 210H (Intel 7) | |
| Cores / Threads | 4 Cores / 8 Threads | 8 / 12 | |
| L3 Cache | 12MB | 12MB | |
| Base / Boost Clock | 2.8 / 4.7 GHz | ||
| Base Clock | P-cores: 2.2 GHz E-cores: 1.6 GHz | ||
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.6 GHz | ||
| TDP | 45W - 115W | ||
GPU | |||
| GPU | NVIDIA GeForce MX330 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 2GB GDDR5 | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Unspecified | |
| GPU Name | Intel Graphics | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 3200 MHz | ||
| Channel | Single Channel | Dual channel | |
| Maximum Capacity | 16GB (1x SO-DIMM Slots) | 32GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 5600 MHz | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe 3 | 2x M.2 PCIe (1x Used, 1x Available) | |
| Optical Drive | No | ||
Display | |||
| Size | 15.6 inches | 16 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | WUXGA (1900 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 83% Screen-to-body ratio | TUV Low Blue Light | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 2x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4b | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x microSD card reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 5 (802.11 ac), Dual-Band | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | White Backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | 1080p FHD IR camera with Privacy Shutter | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x 2W Speakers With Dolby Audio | |
| Microphone | Built-in Microphone with Cortana Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 2-cell 37 Wh Li-ion | Li-Ion 60 Wh | |
| Charging | 45W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 10 | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | Lenovo Utility, Lenovo PC Manager | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | MIL-STD-810H military certified, TUV Rheinland Low Blue Light | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

