Asus Vivobook 15 X1504VA 2023 (13th Gen i5-1335U, 8GB, 512GB, 15.6" FHD) vs Asus VivoBook 15 X1504VA 2023 (Intel Core i5-1334U, 16GB, 512GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook 15 X1504VA 2023 (13th Gen i5-1335U, 8GB, 512GB, 15.6" FHD) | Asus VivoBook 15 X1504VA 2023 (Intel Core i5-1334U, 16GB, 512GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | November 10, 2023 | September, 2023 In Nepal: March, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Traditional | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | 359.7 x 232.5 x 17.9 mm | ||
| Weight | 1.7 kg | 1.7 kg | |
| Color Options | Silver | Terra Cotta, Quiet Blue, Cool Silver | |
| Dimensions (W x D x H) | 359.7 × 232.5 × 17.9 -17.9 mm | ||
CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i5-1335U | Intel Core i5-1334U (Intel 7) | |
| Cores / Threads | 10 Cores / 12 Threads | 10 / 12 | |
| L3 Cache | 12MB | 12MB | |
| Base / Boost Clock | P-Cores: 1.30 / 4.60 GHz E-Cores: 0.90 / 3.40 GHz | ||
| Base Clock | P-cores: 1.3 GHz E-cores: 0.9 GHz | ||
| Boost Clock | P-cores: 4.6 GHz E-cores: 3.4 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | Intel Iris Xe Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | 1300 MHz | Up to 1250 MHz | |
| GPU Name | Intel Iris Xe | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | Unspecified | ||
| Channel | Single Channel | Dual channel | |
| Maximum Capacity | 32GB (1x SO-DIMM Slots) | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR4 | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 3.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 15.6 inches | 15.6 inches | |
| Panel Type | IPS-Type LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 178° FoV | TÜV Rheinland-certified | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 250 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 2.0 Type-A 2x USB 3.2 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | |
| Security | Fingerprint Scanner, TPM 2.0 | TPM 2.0 chip, Fingerprint reader | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | 720p HD camera with Physical shutter | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x Speakers | |
| Microphone | Built-in Microphone with Cortana Support | Built-in Microphone | |
Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | Li-Ion 42 Wh | |
| Charging | 45W AC Adapter | 45W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | MyAsus ScreenXpert GlideX | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Cortana voice-recognition support | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

