Asus VivoBook 16X 2022 (Ryzen 7 5800H, 8GB, 1TB, 16" WUXGA) vs Dell 15 DC15250 2025 (Intel i5-1334U, 8GB, 512GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Asus VivoBook 16X 2022 (Ryzen 7 5800H, 8GB, 1TB, 16" WUXGA) | Dell 15 DC15250 2025 (Intel i5-1334U, 8GB, 512GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | Jun, 2022 | In Nepal: December, 2025 April, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Traditional | |
| Series | Dell Series | ||
Body | |||
| Dimension | 35.84 x 24.77 x 1.99 cm | ||
| Weight | 1.88 kg | 1.90 kg | |
| Color Options | Quiet Blue, Transparent Silver | Platinum Silver, Carbon Black | |
| Dimensions (W x D x H) | 358 x 235.56 x 16.96 - 18.99 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 5000 Series | Intel 13th Gen (Raptor Lake) | |
| Processor | AMD Ryzen 7 5800H | Intel Core i5-1334U (Intel 7) | |
| Cores / Threads | 8 Cores / 16 Threads | 10 / 12 | |
| L3 Cache | 20MB | 12MB | |
| Base / Boost Clock | 3.20 / 4.40 GHz | ||
| Base Clock | P-cores: 1.3 GHz E-cores: 0.9 GHz | ||
| Boost Clock | P-cores: 4.6 GHz E-cores: 3.4 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | Radeon Vega 7 Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1250 MHz | |
| GPU Name | AMD Radeon 780M | ||
Memory | |||
| Soldered Memory | Yes | No | |
| Frequency | Unspecified | ||
| Channel | Unspecified | Single channel | |
| Maximum Capacity | 16GB (2x SO-DIMM Slots) | 16GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 8GB (1x 8GB) DDR4 | ||
| Speed | 2666 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 1TB M.2 NVMe PCIe | 512GB PCIe Gen 4 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe 3.0 | 1x M.2 2230 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 16 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-glare) | Anti-glare | |
| Resolution | 16:10 aspect ratio WUXGA (1920 x 1200) | FHD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 120Hz | |
| Response Time | Unspecified | 35ms | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | TÜV Rheinland Blue Light | Low blue light | |
| Maximum Brightness | 300 nits | ||
| Brightness | 250 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | N/A | 1x SD card reader | |
| USB Type-A | 1x USB 2.0 (480 Mbps) 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | WiFi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Chiclet Keyboard | Unspecified | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera With Privacy Shutter | Unspecified | |
Audio | |||
| Speakers | Stereo Speakers with SonicMaster | 2x 2W speakers | |
| Microphone | Built-in Microphone with Cortana and Alexa Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 3-cell 50 Wh Li-ion | Li-Ion 41 Wh | |
| Charging | 90W AC Adapter | 65W adapter Supports ExpressCharge | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | Dell Digital Delivery, Dell Update, Dell Help & Support, SupportAssist | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Noise suppression, Beaming Forming | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

