Asus Vivobook Go 14 E1404GA 2023 (13th Gen i3-N305, 8GB, 512GB, 14" FHD) vs Asus Vivobook 14 X1404VA 2023 (Intel Core i3-1315U, 8GB,256GB,14" FHD) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook Go 14 E1404GA 2023 (13th Gen i3-N305, 8GB, 512GB, 14" FHD) | Asus Vivobook 14 X1404VA 2023 (Intel Core i3-1315U, 8GB,256GB,14" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | July, 2023 | November, 2022 In Nepal: December, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Traditional | Traditional | |
| Series | Asus Vivobook | ||
Body | |||
| Dimension | 324.5 x 213.9 x 17.9 mm | ||
| Weight | 1.38 kg | 1.4 kg | |
| Color Options | Mixed Black, Cool Silver, Green Grey | Quiet Blue | |
| Dimensions (W x D x H) | 325 x 214 x 18 mm | ||
CPU | |||
| CPU Series | 13th Gen Intel Core Processor (Raptor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i3-N305 | Intel Core i3-1315U (Intel 7) | |
| Cores / Threads | 8 Cores / 8 Threads | 6 / 8 | |
| L3 Cache | 6MB | 10MB | |
| Base / Boost Clock | 0.8 GHz / 3.8 GHz P-Cores: 1.30 / 4.40 GHz | ||
| Base Clock | P-cores: 1.2 GHz E-cores: 0.9 GHz | ||
| Boost Clock | P-cores: 4.5 GHz E-cores: 3.3 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | Intel UHD Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1250 MHz | |
| GPU Name | Intel UHD Graphics | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | 4800MHz | ||
| Channel | Single Channel | Single channel | |
| Maximum Capacity | 8GB | 8GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 8GB (1x 8GB) DDR4 | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | No | No | |
| SSD | 256GB M.2 NVMe PCIe | 256GB PCIe 4.0 NVMe M.2 SSD 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe 3.0 | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | TÜV Rheinland eye-care | TUV Rheinland-certified, Slim NanoEdge bezel | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 250 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | WiFi 5, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | Unspecified | |
| Trackpad | Magic Numpad | Windows Precision trackpad | |
| Webcam | 720p HD Camera with Privacy Shutter | 720p HD camera with Physical shutter | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x Speakers | |
| Microphone | Built-in Microphone with Cortana Support | Built-in array microphone | |
Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | Li-Ion 42 Wh | |
| Charging | 45W AC Adapter | 45W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 | |
| Preloaded Software | MyASUS ScreenXpert GlideX | ||
| Preloaded Softwares | MyAsus, ScreenXpert, GlideX | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | ENERGY STAR 8.0 | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

