Asus Vivobook Go 15 E1504 2023 (Ryzen 5 7520U, 8GB, 512GB, 15.6" FHD) vs HP Notebook 15 FC0124NIA 2024 (Ryzen 3 7320U, 8GB RAM, 512GB SSD, 15.6" FHD Display) Full Specification Comparison
Add to Compare
| Specs | Asus Vivobook Go 15 E1504 2023 (Ryzen 5 7520U, 8GB, 512GB, 15.6" FHD) | HP Notebook 15 FC0124NIA 2024 (Ryzen 3 7320U, 8GB RAM, 512GB SSD, 15.6" FHD Display) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2023 In Nepal: December, 2025 | August, 2024 In Nepal: October, 2024 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Traditional | Traditional | |
| Series | HP Notebook | ||
Body | |||
| Dimension (W x D x H) | 360.3 x 232.5 x 17.9 mm | ||
| Weight | 1.63 kg | 1.59 kg | |
| Color Options | Mixed Black, Cool Silver, Green Grey | Silver | |
| Dimensions (W x D x H) | 359.8 × 236 × 18.6 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 7000 | AMD Ryzen 7000 Series (Mendocino) | |
| Processor | AMD Ryzen 5 7520U | AMD Ryzen 3 7320U (6nm) | |
| Base Clock | P-cores: 1.3 GHz E-cores: 2.8 GHz | 2.4 GHz | |
| Boost Clock | P-cores: 4.4 GHz E-cores: 4.3 GHz | 4.1 GHz | |
| Cores / Threads | 4 Cores / 8 Threads | 4 / 8 | |
| L3 Cache | 4MB | 4MB | |
| TDP | 15W | ||
GPU | |||
| GPU | AMD Radeon Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | 15W | Shared | |
| Boost Clock | Up to 1900 MHz | Up to 1900 MHz | |
| GPU Name | AMD Radeon 610M | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | 5500 MT/s | ||
| Channel | Single Channel | Single channel | |
| Maximum Capacity | 8GB | 8GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 8GB (1x 8GB) DDR4 | ||
| Speed | 3200 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe 3.0 | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 15.6 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | TÜV Rheinland eye-care | Micro-edge | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 250 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 2.0 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI v1.4b | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | WiFi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | Unspecified | |
| Trackpad | Magic Numpad | Windows Precision trackpad | |
| Webcam | 720p HD Camera with Privacy Shutter | 720p HD camera | |
Audio | |||
| Speakers | Built-in Speaker with SonicMaster | 2x Speakers | |
| Microphone | Built-in Microphone with Cortana Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 3-cell Li-ion 42 Wh | Li-Ion 45 Wh | |
| Charging | 45W AC Adapter | 45W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | MyASUS ScreenXpert GlideX | ||
| Preloaded Softwares | My HP Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Noise suppression, Beaming Forming | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

