Asus Zenbook 14 OLED UX3405MA 2024 (Intel Core Ultra 7 155H, 16GB, 1TB, 14" 3K OLED 120Hz) vs Dell Latitude 14 3450 2024 (Intel Core i7-1355U, 8GB, 512GB, 14″ FHD) Full Specification Comparison
Add to Compare
| Specs | Asus Zenbook 14 OLED UX3405MA 2024 (Intel Core Ultra 7 155H, 16GB, 1TB, 14" 3K OLED 120Hz) | Dell Latitude 14 3450 2024 (Intel Core i7-1355U, 8GB, 512GB, 14″ FHD) | |
|---|---|---|---|
Launch | |||
| Announced | December, 2023 In Nepal: February, 2024 | June, 2024 In Nepal: May 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Business | |
| Series | Asus Zenbook | Dell Latitude | |
Body | |||
| Dimensions (W x D x H) | 312.4 × 220.1 × 14.9 - 14.9 mm | 322.2 x 219.4 x 17.7 - 19.4 mm | |
| Weight | 1.22 kg | 1.50 kg | |
| Color Options | Ponder Blue | Soft Charcoal | |
CPU | |||
| CPU Series | Intel Core Ultra Series 1 (Meteor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core Ultra 7 155H (Intel 4) | Intel Core i7-1355U (Intel 7) | |
| Base Clock | P-cores: 1.4 GHz E-cores: 0.9 GHz LP E-cores: 0.7 GHz | P-cores: 1.7 GHz E-cores: 1.2 GHz | |
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.8 GHz LP E-cores: 2.5 GHz | P-cores: 5.0 GHz E-cores: 3.7 GHz | |
| Cores / Threads | 16 / 22 | 10 / 12 | |
| L3 Cache | 24MB | 12MB | |
| TDP | 28W - 115W | 15W - 55W | |
GPU | |||
| GPU Name | Intel Arc Graphics | Intel Iris Xe Graphics | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 2250 MHz | Up to 1300 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | No | |
| NPU Peak TOPS | 11 TOPS | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | Yes | No | |
| Speed | Unspecified | 5200 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 16GB | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | Unspecified | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Glossy | Anti-glare | |
| Resolution | 3K (2880 x 1800 pixels), 16 : 10 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 0.2 ms | Unspecified | |
| Variable Refresh Rate | Unspecified | No | |
| Brightness | 400 nits (typ) / 600 nits (peak) | 250 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 45% NTSC | |
| Others | VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, 70% less harmful blue light | 85% Screen-to-body ratio | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | 3x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 1x USB 4.0 (20 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Unspecified | |
| Security | TPM 2.0 chip | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera with Privacy Shutter | 1080p FHD camera | |
Audio | |||
| Speakers | Unspecified | 2x 2W speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 75 Wh | Li-Ion 42 Wh | |
| Charging | 65W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Microsoft Office (Trial) My ASUS | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | |
Extras | |||
| Features | Pantone Validation | Dell Optimizer, Express Charge, 50% Recycled Cobalt Battery | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

