Asus Zenbook 14 OLED UX3405MA 2024 (Core Ultra 9 185H, 16GB, 1TB, 14" 3K OLED 120Hz) vs Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Asus Zenbook 14 OLED UX3405MA 2024 (Core Ultra 9 185H, 16GB, 1TB, 14" 3K OLED 120Hz) | Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Market Status | In Stock | In stock | |
| Launched | 14 December, 2023 | ||
| Announced | January, 2026 In Nepal: April, 2026 | ||
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Zenbook | ||
Body | |||
| Weight | 1.20 – 1.28 kg | 1.28 kg | |
| Color Options | Ponder Blue | Jade Black | |
| Dimensions (W x D x H) | 312.4 × 220.1 × 14.9 mm | ||
CPU | |||
| CPU Series | Intel Core Ultra Processors (Series 1) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | Intel Core Ultra 9 185H | AMD Ryzen AI 7 445 (4nm) | |
| Cores / Threads | 16 Cores / 22 Threads | 6 / 12 | |
| L3 Cache | 24MB | 8MB | |
| Base / Boost Clock | P-Cores: 2.3 GHz / 5.1 GHz E-Cores: 1.8 GHz / 3.8 GHz LE-Cores: 1.0 GHz / 2.5 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | Intel Arc Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | 2.35 GHz | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | Unspecified | ||
| Channel | Unspecified | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | No | No | |
| SSD | 1TB M.2 NVMe PCIe 4.0 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe 4.0 | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | OLED | |
| Touchscreen | No | No | |
| Finish | Glossy | Glossy | |
| Resolution | 3K (2,880 x 1,800) 16:10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 120Hz | 60Hz | |
| Response Time | 0.2ms | 0.2 ms | |
| Variable Refresh Rate | Unspecified | Unspecified | |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 | |
| Others | VESA CERTIFIED Display HDR True Black 600, 1.07 billion colours, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display | VESA CERTIFIED Display HDR True Black 600, 70% less harmful blue light, TÜV Rheinland-certified | |
| Maximum Brightness | 600 nits (HDR peak brightness), 400 nits (typical) | ||
| Brightness | 400 nits (typ) / 600 nits (peak) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 2x Thunderbolt 4 (DisplayPort, Power Delivery) | 1x USB 4.0 Gen 3 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 TMDS | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | N/A | No | |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | N/A | No | |
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band 2x2 | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | TPM, Privacy Shutter | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Chiclet Keyboard, 1.4mm key-travel | Single white backlit Keys | |
| Trackpad | Touchpad with NumberPad | Windows Precision trackpad | |
| Webcam | FHD Camera with IR to support Windows Hello | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | Stereo Speakers (Harman/Kardon Premium) | 2x Speakers | |
| Microphone | Built-in Microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 75 Wh Li-ion, 2S2P | Li-Ion 75 Wh | |
| Charging | 65W AC Adapter (Type-C) | 68W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | MyAsus GlideX ScreenXpert StoryCube | ||
Others | |||
| Military Grade | US MIL-STD 810H | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Extras | |||
| Features | MIL-STD 810H military-grade standard | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

