Asus Zenbook 14 OLED UX3405CA 2025 (Intel Core Ultra 9 285H, 32GB, 1TB, 14" WUXGA) vs Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) Full Specification Comparison
Add to Compare
| Specs | Asus Zenbook 14 OLED UX3405CA 2025 (Intel Core Ultra 9 285H, 32GB, 1TB, 14" WUXGA) | Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) | |
|---|---|---|---|
Launch | |||
| Announced | January, 2025 In Nepal: December, 2025 | March, 2025 In Nepal: February, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Asus Zenbook | Dell Pro Plus | |
Body | |||
| Dimensions (W x D x H) | 312.4 x 220.1 × 14.9 mm | 313.50 x 224 x 19.98 mm | |
| Weight | 1.28 kg | 1.56 kg | |
| Color Options | Ponder Blue, Foggy Silver | Platinum Silver, Magnetite | |
CPU | |||
| CPU Series | Intel Core Ultra Series 2 (Arrow Lake) | Intel Core Ultra Series 2 (Arrow Lake) | |
| Processor | Intel Core Ultra 9 285H (TSMC N3B) | Intel Core Ultra 5 235U (Intel 3) | |
| Base Clock | P-cores: 2.9 GHz E-cores: 2.7 GHz LP E-cores: 1.0 GHz | P-cores: 2.0 GHz E-cores: 1.6 GHz LP E-cores: 0.7 GHz | |
| Boost Clock | P-cores: 5.4 GHz E-cores: 4.5 GHz LP E-cores: 2.5 GHz | P-cores: 4.9 GHz E-cores: 4.1 GHz LP E-cores: 2.4 GHz | |
| Cores / Threads | 16 / 16 | 12 / 14 | |
| L3 Cache | 24MB | 12MB | |
| TDP | 45W - 115W | 15W - 57W | |
GPU | |||
| GPU Name | Intel Arc 140T | Intel Graphics | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 2350 MHz | Up to 2050 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | Intel AI Boost | |
| NPU Peak TOPS | 13 TOPS | 12 TOPS | |
Memory | |||
| Installed RAM | 32GB (2x 16GB) LPDDR5x | 16GB (2x 8GB) DDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 7467 MT/s | 5600 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 32GB | 64GB | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe (1x Used) | Unspecified | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | IPS LCD | |
| Touchscreen | Yes | No | |
| Finish | Glossy | Anti-glare | |
| Resolution | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 0.2ms | 35ms | |
| Variable Refresh Rate | Unspecified | No | |
| Brightness | 500 nits (peak) | 300 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 45% NTSC | |
| Others | 70% less harmful blue light, TÜV Rheinland-certified | 162 PPI | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 7, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD IR camera with Physical shutter | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x Speakers | 2x 2W speakers | |
| Microphone | Built-in array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 75 Wh | Li-Ion 55 Wh | |
| Charging | 65W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 | |
| Preloaded Softwares | MyAsus GlideX ScreenXpert | SupportAssist, MyDell, Dell Digital Delivery, and Dell Optimizer | |
Extras | |||
| Features | ENERGY STAR 8.0, EPEAT Gold registration | Energy star certified | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

