Asus Zenbook 14 OLED Q415 Core Ultra 5 125H, 8GB, 512GB, 14" FHD, 60Hz OLED vs HP OmniBook 5 Flip 14-fp0023 2025 (Intel Core 7 150U, 16GB, 512GB, 14" 2K IPS Touch) Full Specification Comparison
Add to Compare
| Specs | Asus Zenbook 14 OLED Q415 Core Ultra 5 125H, 8GB, 512GB, 14" FHD, 60Hz OLED | HP OmniBook 5 Flip 14-fp0023 2025 (Intel Core 7 150U, 16GB, 512GB, 14" 2K IPS Touch) | |
|---|---|---|---|
Launch | |||
| Market Status | In Stock | In stock | |
| Launched | 14 December, 2024 | ||
| Announced | May, 2025 In Nepal: November, 2025 | ||
Type | |||
| Laptop Type | Ultrabook | 2-in-1 | |
| Series | HP OmniBook | ||
Body | |||
| Weight | 1.20 – 1.28 kg | 1.62 kg | |
| Color Options | Foggy Silver, Ponder Blue | Glacier Silver | |
| Dimensions (W x D x H) | 312.93 × 219.96 × 18.54 mm | ||
CPU | |||
| CPU Series | 14th Gen Intel Core Ultra Processors (Meteor Lake) | Intel Core Series 1 (Raptor lake) | |
| Processor | Intel Core Ultra 5 125H | Intel Core 7 150U (Intel 7) | |
| Cores / Threads | 14 Cores / 18 Threads | 10 / 12 | |
| L3 Cache | 18MB | 12MB | |
| Base / Boost Clock | E-Cores: 0.7 GHz / 3.6 GHz P-Cores: 1.2 GHz / 4.5 GHz LPE-Cores: 0.7 GHz / 2.5 GHz | ||
| Base Clock | P-cores: 1.8 GHz E-cores: 1.2 GHz | ||
| Boost Clock | P-cores: 5.4 GHz E-cores: 4.0 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | Intel Arc Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 1300 MHz | |
| GPU Name | Intel Graphics | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | Unspecified | ||
| Channel | Unspecified | Dual channel | |
| Maximum Capacity | 8GB | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5 | ||
| Speed | 5200 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 NVMe PCIe 4.0 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe 4.0 | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Glossy | Unspecified | |
| Resolution | FHD (1920 x 1200) OLED 16:10 aspect ratio | 2K (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 0.2ms | Unspecified | |
| Variable Refresh Rate | Unspecified | No | |
| Color Gamut | 100% DCI-P3 | 62.5% sRGB | |
| Others | Glossy display, 1.07 billion colors, 70% less harmful blue light, SGS Eye Care Display | Corning Gorilla Glass 3, Micro-edge | |
| Maximum Brightness | 500 nits (HDR peak brightness) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 2x Thunderbolt 4 (DisplayPort, Power Delivery) | 2x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 TMDS | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | N/A | No | |
| USB Type-A | 1x USB 3.2 Gen 2 (10 Gbps) 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | N/A | No | |
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band 2x2 | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | |
| Security | IR camera with Windows Hello, TPM | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Chiclet Keyboard, 1.4mm key-travel | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | FHD Camera | 5MP IR camera | |
Audio | |||
| Speakers | Stereo Speakers (Harman/Kardon Premium) | 2x Speakers | |
| Microphone | Built-in Microphone with Cortana and Alexa Support | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 75 Wh Li-ion, 2S2P | Li-Ion 68 Wh | |
| Charging | 65W AC Adapter (Type-C) | 45W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | MyASUS | ||
| Preloaded Softwares | My HP Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Presence Sensing, HP BIOS Protection, Smart Sense | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

