Dell Inspiron 16 5620 2022 (12th Gen i5-1240P, MX570, 8GB, 512GB, 16" FHD) vs Dell Latitude 14 5450 2024 (Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD) Full Specification Comparison
Add to Compare
| Specs | Dell Inspiron 16 5620 2022 (12th Gen i5-1240P, MX570, 8GB, 512GB, 16" FHD) | Dell Latitude 14 5450 2024 (Intel Core Ultra 5 135U, 16GB, 512GB, 14″ FHD) | |
|---|---|---|---|
Launch | |||
| Announced | Aug, 2022 | February, 2024 In Nepal: October, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Business | |
| Series | Dell Latitude | ||
Body | |||
| Weight | 1.97 kg | 1.87 kg | |
| Color Options | Platinum Silver | Titan Gray | |
| Dimensions (W x D x H) | 321.35 x 212 x 19.06 - 21.04 mm | ||
CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | Intel Core Ultra Series 1 (Meteor Lake) | |
| Processor | Intel Core i5-1240P | Intel Core Ultra 5 135U (Intel 4) | |
| Cores / Threads | 12 Cores / 16 Threads | 12 / 14 | |
| L3 Cache | 12MB | 12MB | |
| Base / Boost Clock | P-Cores: 1.7 / 4.4 GHz E-Cores: 1.2 / 3.3 GHz | ||
| Base Clock | P-cores: 1.6 GHz E-cores: 1.1 GHz LP E-cores: 0.7 GHz | ||
| Boost Clock | P-cores: 4.4 GHz E-cores: 3.6 GHz LP E-cores: 2.1 GHz | ||
| TDP | Unspecified | ||
GPU | |||
| GPU | NVIDIA GeForce MX570 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 2GB GDDR6 | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Unspecified | |
| GPU Name | Intel Graphics | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 32GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe (Used) | 1x M.2 2230 PCIe (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16 inches | 14 inches | |
| Panel Type | WVA LCD | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | Full HD (1920 x 1080) 16:9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 35 ms | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 72% NTSC, 100% sRGB | |
| Others | 1000:1 contrast ratio, 141 PPI | ComfortView Plus, Multi-Touch Display | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 1 (DisplayPort 1.4 , Power Delivery) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 1.4 | 1 x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x Micro SD Card Reader | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | |
| Security | TPM 2.0, Fingerprint | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Keyboard | Single white backlit Keys | |
| Trackpad | Windows gestures multi-touch trackpad | Windows Precision trackpad | |
| Webcam | 1080p HD Camera | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x 2W | 2x 2W speakers | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 54 Wh Li-ion | Li-Ion 54 Wh | |
| Charging | 65W AC Adapter | 65W adapter Supports ExpressCharge | |
Software | |||
| Operating System | Windows 11 | Windows 11 Pro | |
| Preloaded Software | SupportAssist Dell Help & Support Dell Update Dell Digital Delivery | ||
| Preloaded Softwares | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | ||
NPU | |||
| NPU Name | Intel AI Boost | ||
| NPU Peak TOPS | 11 TOPS | ||
Extras | |||
| Features | EPEAT Gold registered | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

