Dell Inspiron 16 5640 2024 (Intel Core 7 150U, 16GB, 1TB, 16" WUXGA Touch) vs Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Dell Inspiron 16 5640 2024 (Intel Core 7 150U, 16GB, 1TB, 16" WUXGA Touch) | Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | April, 2024 In Nepal: October, 2024 | August, 2023 In Nepal: January, 2026 | |
| Market Status | In Stock | Out of Stock | |
Type | |||
| Laptop Type | Traditional | Ultrabook | |
| Series | Dell Inspiron | Lenovo ThinkBook | |
Body | |||
| Dimensions (W x D x H) | 356.78 x 249.52 x 16.10 - 19.05 mm | 313.5 x 224 x 16.9 mm | |
| Weight | 1.87 kg | 1.38 kg | |
| Color Options | Ice Blue, Midnight Blue | Arctic Grey | |
CPU | |||
| CPU Series | Intel Core Series 1 (Raptor lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core 7 150U (Intel 7) | Intel Core i7-13700H (Intel 7) | |
| Base Clock | P-cores: 1.8 GHz E-cores: 1.2 GHz | P-cores: 2.4 GHz E-cores: 1.8 GHz | |
| Boost Clock | P-cores: 5.4 GHz E-cores: 4.0 GHz | P-cores: 5.0 GHz E-cores: 3.7 GHz | |
| Cores / Threads | 10 / 12 | 14 / 20 | |
| L3 Cache | 12MB | 24MB | |
| TDP | 15W - 55W | 45W - 115W | |
GPU | |||
| GPU Name | Intel Graphics | Intel Iris Xe | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1300 MHz | Up to 1500 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 5200 MT/s | 5200 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 64GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2230 PCIe (1x Used) | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 16 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | Yes | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 35ms | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | ComfortView Plus | ||
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 2 (10 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x SD card reader | 1x SD card reader | |
Communication | |||
| Ethernet | No | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip, Fingerprint reader | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Unspecified | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD camera | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W speakers | 2x 2W Speakers With Dolby Audio | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 54 Wh | Li-Ion 60 Wh | |
| Charging | 65W adapter Supports ExpressCharge | 100W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Softwares | SupportAssist, MyDell, Dell Digital Delivery, and Dell Optimizer | Microsoft Office (Trial) Lenovo Utility | |
Extras | |||
| Features | Adaptive thermals | MIL-STD-810H certified, TUV Rheinland Low Blue Light | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

