Dell Latitude 14 3440 2023 (13th Gen Intel i7-1335U, 16GB, 512GB, 14" FHD) vs Lenovo IdeaPad Slim 3 14IRH10R 2025 (Intel Core 7 240H, 16GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Dell Latitude 14 3440 2023 (13th Gen Intel i7-1335U, 16GB, 512GB, 14" FHD) | Lenovo IdeaPad Slim 3 14IRH10R 2025 (Intel Core 7 240H, 16GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | 20 January 2023 | October, 2024 In Nepal: January, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Business | Ultrabook | |
| Series | Lenovo IdeaPad | ||
Body | |||
| Weight | 1.54 kg | 1.39 kg | |
| Color Options | Soft Charcoal | Luna grey | |
| Dimensions (W x D x H) | 314.4 x 222.1 x 16.9 - 17.9 mm | ||
CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Raptor Lake) | Intel Core Series 2 (Raptor Lake) | |
| Processor | Intel Core i7-1355U | Intel Core 7 240H (Intel 7) | |
| Cores / Threads | 10 Cores / 12 Threads | 10 / 16 | |
| L3 Cache | 12MB | 24MB | |
| Base / Boost Clock | P Cores: 1.7 / 5.0 GHz E Cores: 1.2 / 3.7 GHz | ||
| Base Clock | P-cores: 2.5 GHz E-cores: 1.8 GHz | ||
| Boost Clock | P-cores: 5.2 GHz E-cores: 4.0 GHz | ||
| TDP | 45W - 115W | ||
GPU | |||
| GPU | Intel Iris Xe Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | 1.3 GHz | Up to 1500 MHz | |
| GPU Name | Intel Iris Xe Graphics | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 64GB (2x 32GB) | 24GB (1x Soldered, 1x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 4800 MT/s | ||
Storage | |||
| HDD | No | No | |
| SSD | 512GB (1TB Support) | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe Gen 3 | 2x M.2 PCIe (1x Used, 1x Available) | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080 pixels) | WUXGA (1900 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Maximum Brightness | 250 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
| Others | TUV Low Blue Light | ||
I/O Ports | |||
| Ports | 3x USB 3.2 Gen 1 Type-A (1x PowerShare support) | ||
| USB Type-C | 2x USB 3.2 Gen 2 ( DisplayPort Alt Mode / Power Delivery) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | N/A | 1x SD card reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ-45 | No | |
| WiFi | Wi-Fi 6 (802.11 ax) | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | 5.2 | Bluetooth 5.2 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Standard Keyboard | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | FHD Camera | 720p HD Camera with privacy shutter | |
Audio | |||
| Speakers | 2x 2W with Waves MaxxAudio | 2x 2W Speakers With Dolby Audio | |
| Microphone | Built-in Microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | 3-cell 42Wh | Li-Ion 60 Wh | |
| Charging | Unspecified | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | Dell Digital Delivery Dell Help & Support SupportAssist Dell Update | ||
| Preloaded Softwares | Lenovo Utility, Lenovo PC Manager | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Camera privacy shutter | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

