Dell Latitude 14 3450 2024 (Intel Core i5-1335U, 8GB, 512GB, 14″ FHD) vs Lenovo IdeaPad 1 15IRU7 2025 (Intel Core i5-1335U, 8GB, 256GB, 15.6" FHD) Full Specification Comparison
Add to Compare
| Specs | Dell Latitude 14 3450 2024 (Intel Core i5-1335U, 8GB, 512GB, 14″ FHD) | Lenovo IdeaPad 1 15IRU7 2025 (Intel Core i5-1335U, 8GB, 256GB, 15.6" FHD) | |
|---|---|---|---|
Launch | |||
| Announced | June, 2024 In Nepal: January 20, 2026 | June, 2025 In Nepal: January, 2026 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Business | Ultrabook | |
| Series | Dell Latitude | Lenovo IdeaPad | |
Body | |||
| Dimensions (W x D x H) | 322.2 x 219.4 x 17.7 - 19.4 mm | 360.2 x 236 x 17.9 mm | |
| Weight | 1.50 kg | 1.62 kg | |
| Color Options | Soft Charcoal | Abyss Blue, Cloud Grey, Sand | |
CPU | |||
| CPU Series | Intel 13th Gen (Raptor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i5-1335U (Intel 7) | Intel Core i5-1335U (Intel 7) | |
| Base Clock | P-cores: 1.3 GHz E-cores: 0.9 GHz | P-cores: 1.3 GHz E-cores: 0.9 GHz | |
| Boost Clock | P-cores: 4.6 GHz E-cores: 3.4 GHz | P-cores: 4.6 GHz E-cores: 3.4 GHz | |
| Cores / Threads | 10 / 12 | 10 / 12 | |
| L3 Cache | 12MB | 12MB | |
| TDP | 15W - 57W | 15W - 55W | |
GPU | |||
| GPU Name | Intel Iris Xe Graphics | Intel Iris Xe | |
| Graphics Type | Integrated | Integarted | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1250 MHz | Up to 1250 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 8GB (1x 8GB) DDR5 | 8GB (1x 8GB) DDR4 16GB (2x 8GB) DDR4 | |
| Soldered Memory | No | Yes | |
| Speed | 5600 MT/s | 3200 MT/s | |
| Channel | Single channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 8GB (1x 8GB) 16GB (2x 8GB) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe NVMe M.2 SSD | 256GB PCIe 3.0 NVMe M.2 SSD 512GB PCIe 3.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2230 PCIe (1x Used) | Unspecified | |
Display | |||
| Size | 14 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 250 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 85% Screen-to-body ratio | 800:1 contrast ratio | |
I/O Ports | |||
| USB Type-A | 3x USB 3.2 Gen 1 (5 Gbps) | 1x USB 2.0 (480 Mbps) 1x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB4 (20 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| Display | 1x HDMI 1.4 | 1x HDMI 1.4b | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x microSD memory card reader | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 | |
| Security | TPM 2.0 chip, Kensington lock | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Non-backlit keys | Non-backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD camera | 720p HD camera with Physical Shutter | |
Audio | |||
| Speakers | 2x 2W speakers | 2x 1.5W Speakers with Dolby Audio | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 42 Wh | Li-Ion 42 Wh | |
| Charging | 65W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | Lenovo PC Manager, Lenovo Vantage, Lenovo Utility | |
Extras | |||
| Features | Dell Optimizer, Express Charge, 50% Recycled Cobalt Battery | RoHS compliant | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

