Dell Latitude 14 5420 2021 (11th Gen i5-1135G7, 8GB, 256GB, 14" FHD) vs Dell Pro 14 Plus PC14250 2025 (AMD Ryzen 5 Pro 230, 16GB, 512GB, 14″ FHD+) Full Specification Comparison
Add to Compare
| Specs | Dell Latitude 14 5420 2021 (11th Gen i5-1135G7, 8GB, 256GB, 14" FHD) | Dell Pro 14 Plus PC14250 2025 (AMD Ryzen 5 Pro 230, 16GB, 512GB, 14″ FHD+) | |
|---|---|---|---|
Launch | |||
| Announced | Jan 20, 2022 | March, 2025 In Nepal: February, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Business | Ultrabook | |
| Series | Dell Pro Plus | ||
Body | |||
| Weight | 1.37 kg | 1.56 kg | |
| Color Options | Slate Grey, Transparent Silver, Peacock Blue | Platinum Silver, Magnetite | |
| Dimensions (W x D x H) | 313.50 x 224 x 19.98 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | AMD Ryzen PRO 200 Series (Hawk Point) | |
| Processor | Intel Core i5-1135G7 | AMD Ryzen 5 PRO 230 (4nm) | |
| Cores / Threads | 4 Cores / 8 Threads | 6 / 12 | |
| L3 Cache | 8MB | 16MB | |
| Base / Boost Clock | 2.40 / 4.20 GHz | ||
| Base Clock | 3.5 GHz | ||
| Boost Clock | 4.9 GHz | ||
| TDP | 15W - 30W | ||
GPU | |||
| GPU | Intel Iris Xe Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2900 MHz | |
| GPU Name | AMD Radeon 760M | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | 7500 MT/S | ||
Storage | |||
| HDD | No | No | |
| SSD | 256GB M.2 2230 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 NVMe PCIe 3 | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080 pixels) | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 35 ms | 35ms | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 45% NTSC | 45% NTSC | |
| Others | 600:1 contrast ratio | 162 PPI | |
| Maximum Brightness | 220 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Type-A (with PoweShare) | ||
| USB Type-C | 1x Thunderbolt 4 ( DisplayPort Alt Mode/USB4/Power Delivery) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.0 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x Micro SD card slot | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ-45 | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Non-Backlit | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | HD Camera | 1080p FHD IR camera | |
Audio | |||
| Speakers | 2x2 W with Waves MaxxAudio | 2x 2W speakers | |
| Microphone | Built-in Microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 63Wh Li-ion | Li-Ion 55 Wh | |
| Charging | 65W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Ubuntu | Windows 11 | |
| Preloaded Software | Dell Update Dell Digital Delivery SupportAssist Dell Help & Support | ||
| Preloaded Softwares | SupportAssist, MyDell, Dell Digital Delivery, and Dell Optimizer | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 31 TOPS | ||
Extras | |||
| Features | Energy star certified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

-front-design.png)