Dell Latitude 14 5450 2024 (Intel Core Ultra 7 165H, 16GB, 512GB, 14″ FHD) vs Lenovo Slim 7 14ILL10 2025 (Intel Core Ultra 7 256V, 16GB RAM, 1TB, 14" WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Dell Latitude 14 5450 2024 (Intel Core Ultra 7 165H, 16GB, 512GB, 14″ FHD) | Lenovo Slim 7 14ILL10 2025 (Intel Core Ultra 7 256V, 16GB RAM, 1TB, 14" WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | February, 2024 In Nepal: October, 2025 | February, 2025 In Nepal: December, 2025 | |
| Market Status | In stock | In Stock | |
Type | |||
| Laptop Type | Business | Ultrabook | |
| Series | Dell Latitude | Lenovo Slim | |
Body | |||
| Dimensions (W x D x H) | 322.2 x 219.4 x 17.7 - 19.4 mm | 312 x 219.3 x 13.9 mm | |
| Weight | 1.50 kg | 1.28 kg | |
| Color Options | Titan Gray | Luna grey | |
CPU | |||
| CPU Series | Intel Core Ultra Series 1 (Meteor Lake) | Intel Core Ultra Series 2 (Lunar Lake) | |
| Processor | Intel Core Ultra 7 165U (Intel 4) | Intel Core Ultra 7 256V (TSMC N3B) | |
| Base Clock | P-cores: 1.4 GHz E-cores: 0.9 GHz LP E-cores: 0.7 GHz | P-cores: 2.2 GHz LP E-cores: 2.2 GHz | |
| Boost Clock | P-cores: 5.0 GHz E-cores: 3.8 GHz LP E-cores: 2.5 GHz | P-cores: 4.8 GHz LP E-cores: 3.7 GHz | |
| Cores / Threads | 16 / 22 | 8 / 8 | |
| L3 Cache | 24MB | 12MB | |
| TDP | Unspecified | 8W - 37W | |
GPU | |||
| GPU Name | Intel Arc Graphics | Intel Arc 140V | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Unspecified | |
| TGP | Shared | Unspecified | |
| Boost Clock | unspecified | Up to 1950 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | Intel AI Boost | |
| NPU Peak TOPS | 11 TOPS | 47 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 16GB (1x 16GB) DDR5x | |
| Soldered Memory | No | Yes | |
| Speed | 5600 MT/s | 8533 MT/s | |
| Channel | Dual channel | Dual Channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2230 PCIe (1x Used) | 1x M.2 2280 PCIe (1x Used) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | Yes | No | |
| Finish | Anti-glare | Glossy | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | WQXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 300 nits (typ) | 400 nits (typ) / 600 nits (peak) | |
| Color Gamut | 72% NTSC, 100% sRGB | 100% DCI-P3 | |
| Others | ComfortView Plus, Multi-Touch Display | VESA DisplayHDR True Black 500, Anti-fingerprint, Dolby Vision | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 4.0 Gen 2 (20 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1 x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | 1x SD card reader | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Mylar surface multi-touch (Buttonless) Windows Precision Glass Touchpad | |
| Webcam | 1080p FHD IR camera | 5MP camera with E-Shutter | |
Audio | |||
| Speakers | 2x 2W speakers | 4x speakers with Dolby Atmos | |
| Microphone | Built-in dual array microphones | Built-in quad array microphones | |
Battery | |||
| Capacity | Li-Ion 57.5 Wh | Li-Ion 70 Wh | |
| Charging | 65W adapter Supports ExpressCharge | 65W adapter Supports Rapid Charge Pro | |
| Other | Rapid Charge Boost | ||
Software | |||
| Operating System | Windows 11 Pro | Windows 11 Home | |
| Preloaded Softwares | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | Microsoft Office (Trial), Lenovo Vantage, Lenovo Utility, Lenovo PC Manager | |
Extras | |||
| Features | EPEAT Gold registered | TUV Rheinland Flicker Free, TUV Rheinland Low Blue Light | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

-with-Intel-Core-Ultra-7-256V-Front--View-Design.webp)