Dell XPS 13 9305 2021 (11th Gen i7-1165G7, 16GB, 512GB, 13.3'' FHD) vs Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) Full Specification Comparison
Add to Compare
| Specs | Dell XPS 13 9305 2021 (11th Gen i7-1165G7, 16GB, 512GB, 13.3'' FHD) | Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) | |
|---|---|---|---|
Launch | |||
| Announced | Apr 10, 2021 | March, 2025 In Nepal: February, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Dell Pro Plus | ||
Body | |||
| Weight | 1.23 kg | 1.56 kg | |
| Color Options | Platinum Silver | Platinum Silver, Magnetite | |
| Dimensions (W x D x H) | 313.50 x 224 x 19.98 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Intel Core Ultra Series 2 (Arrow Lake) | |
| Processor | Intel Core i7-1165G7 | Intel Core Ultra 5 235U (Intel 3) | |
| Cores / Threads | 4 Cores / 8 Threads | 12 / 14 | |
| L3 Cache | 12MB | 12MB | |
| Base / Boost Clock | 2.80 / 4.70 GHz | ||
| Base Clock | P-cores: 2.0 GHz E-cores: 1.6 GHz LP E-cores: 0.7 GHz | ||
| Boost Clock | P-cores: 4.9 GHz E-cores: 4.1 GHz LP E-cores: 2.4 GHz | ||
| TDP | 15W - 57W | ||
GPU | |||
| GPU | Intel Iris Xe Graphics | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2050 MHz | |
| GPU Name | Intel Graphics | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | 4267 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 16GB | 64GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5x | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | Up to 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe | Unspecified | |
| Optical Drive | No | ||
Display | |||
| Size | 13.3 inches | 14 inches | |
| Panel Type | WVA LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-Glare | Anti-glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080 pixels) | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | 30 ms | 35ms | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | 1000:1 contrast ratio | 162 PPI | |
| Maximum Brightness | 400 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | No USB Type-A port | ||
| USB Type-C | 2x Thunderbolt 4 (Power Delivery) 1x USB 3.2 Gen 2 Type-C (with Power Delivery, DisplayPort) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | Via USB Type-C | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x MicroSD card | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | N/A | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0, Fingerprint scanner | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | HD Camera | 1080p FHD IR camera | |
Audio | |||
| Speakers | Stereo Speaker (4W) | 2x 2W speakers | |
| Microphone | Built-in Microphone | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 52 Wh Li-ion | Li-Ion 55 Wh | |
| Charging | 65W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 | |
| Preloaded Software | Dell Update Dell Help & Support SupportAssist Dell Digital Delivery | ||
| Preloaded Softwares | SupportAssist, MyDell, Dell Digital Delivery, and Dell Optimizer | ||
NPU | |||
| NPU Name | Intel AI Boost | ||
| NPU Peak TOPS | 12 TOPS | ||
Extras | |||
| Features | Energy star certified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

