HP Omen 16 2024 (Intel Core i7-14700HX, RTX 4050, 16GB, 512GB, 16.1" FHD 165Hz) vs Asus Gaming V16 V3607VH 2025 (Core 7 240H, RTX 5050, 16GB, 512GB ,16" WUXGA 144Hz ) Full Specification Comparison
Add to Compare
| Specs | HP Omen 16 2024 (Intel Core i7-14700HX, RTX 4050, 16GB, 512GB, 16.1" FHD 165Hz) | Asus Gaming V16 V3607VH 2025 (Core 7 240H, RTX 5050, 16GB, 512GB ,16" WUXGA 144Hz ) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2024 | Jan, 2025 In Nepal: March, 2026 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
Body | |||
| Dimension | 36.9 x 25.94 x 2.35 cm | 357 x 251 x 18.0 mm | |
| Weight | 2.39 kg | 1.95 kg | |
| Color Options | Ceramic white, Mica Silver, Performance Blue | Black | |
CPU | |||
| CPU Series | Intel Core 14th Gen Processors | Intel Core Processors (Raptor Lake Refresh) | |
| Processor | Intel Core i7-14700HX | Core 7 240H | |
| Cores / Threads | 20 Cores / 28 Threads | 10 Cores / 16 Threads | |
| L3 Cache | 33MB | 24MB | |
| Base / Boost Clock | E-Core: 1.5 GHz / 3.9 GHz P-Core: 2.2 GHz / 5.5 GHz | P-Cores: 2.4 GHz / 5.2 GHz E-Cores: 1.8 GHz / 4.0 GHz | |
GPU | |||
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5050 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 6GB GDDR6 | 8GB GDDR7 | |
| TGP | 140W | 80W | |
| Boost Clock | Unspecified | Up to 2100 MHz | |
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 5600 MHz | 5600 MT/s | |
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | Unspecified | 32GB (2x SO-DIMM Slots) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 1TB M.2 NVMe PCIe | |
| SSD Slots | 1x M.2 2280 | 2x M.2 PCIe | |
| Optical Drive | N/A | No | |
Display | |||
| Size | 16.1 inches | 16 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-Glare | |
| Resolution | 16:9 aspect ratio FHD (1920 x 1080) | WUXGA (1920 x 1200) 16:10 aspect ratio | |
| Refresh Rate | 165Hz | 144Hz | |
| Response Time | 3ms | 7ms | |
| Variable Refresh Rate | Yes | G-Sync | |
| Color Gamut | Unspecified | 45% NTSC | |
| Others | Low blue light | Advanced Optimus | |
| Maximum Brightness | 300 nits (cd/m2) | 300 nits | |
I/O Ports | |||
| Ports | 3x USB 3.2 Gen 1 Type-A (1x HP Sleep and Charge) | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | 1x USB 3.2 Gen 1 (Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) | 1x USB 3.2 Gen 1 (DisplayPort, Power Delivery) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5mm Headphone/Microphone Input/Output | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | WiFi 6E (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | |
| Security | TPM 2.0 | No | |
Input Devices | |||
| Keyboard | Backlit Keyboard | Single-zone RGB Backlit Key | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 1080p FHD Camera | 1080p FHD | |
Audio | |||
| Speakers | DualSpeakers With HP Audio Boost | 2x 2W Speakers With Dolby Atmos, Hi-Res certification | |
| Microphone | Dual-Array Microphones | Dual-array Microphones | |
Battery | |||
| Capacity | 83 Wh Li-ion Polymer | Li-Ion 63 Wh | |
| Charging | 330W AC Adapter | 150W AC Adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 | |
| Preloaded Software | Omen Gaming Hub McAfee LiveSafe | Armoury Crate | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

