HP Spectre x360 14-EU0060CA 2024 (Intel Core Ultra 5 125H, 16GB, 512GB, 14" 3K OLED Touch) vs Dell 14 Plus DB14250 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14" WQXGA 90Hz) Full Specification Comparison
Add to Compare
| Specs | HP Spectre x360 14-EU0060CA 2024 (Intel Core Ultra 5 125H, 16GB, 512GB, 14" 3K OLED Touch) | Dell 14 Plus DB14250 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14" WQXGA 90Hz) | |
|---|---|---|---|
Launch | |||
| Announced | May, 2024 In Nepal: February, 2026 | March, 2025 In Nepal: Febrauary, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | 2-in-1 | Ultrabook | |
| Series | HP Spectre | Dell Plus | |
Body | |||
| Dimensions (W x D x H) | 313.7 × 220.5 × 17.0 mm | 314 x 226.15 x 16.95 mm | |
| Weight | 1.44 kg | 1.55 kg | |
| Color Options | Nightfall Black | Ice Blue | |
CPU | |||
| CPU Series | Intel Core Ultra Series 1 (Meteor Lake) | Intel Core Ultra Series 2 (Lunar Lake) | |
| Processor | Intel Core Ultra 7 155H (Intel 4) | Intel Core Ultra 7 258V (TSMC N3B) | |
| Base Clock | P-cores: 1.2 GHz E-cores: 0.7 GHz LP E-cores: 0.7 GHz | P-cores: 2.2 GHz LP E-cores: 2.2 GHz | |
| Boost Clock | P-cores: 4.8 GHz E-cores: 3.8 GHz LP E-cores: 2.5 GHz | P-cores: 4.8 GHz LP E-cores: 3.7 GHz | |
| Cores / Threads | 14 / 18 | 8 / 8 | |
| L3 Cache | 18MB | 12MB | |
| TDP | 28W - 115W | 17W - 37W | |
GPU | |||
| GPU Name | Intel Arc Graphics | Intel Arc 140V | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 2200 MHz | Up to 1950 MHz | |
NPU | |||
| NPU Name | Intel AI Boost | Intel AI Boost | |
| NPU Peak TOPS | 11 TOPS | 47 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | 32GB (2x 16GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 7467 MT/s | 8533 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 16GB | 32GB | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | Unspecified | Unspecified | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | IPS LCD | |
| Touchscreen | Yes | No | |
| Finish | Glossy | Anti-glare | |
| Resolution | 2.8K (2880 x 1800 pixels), 16 : 10 aspect ratio | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 120Hz | 60Hz | |
| Response Time | 0.2 ms | Unspecified | |
| Variable Refresh Rate | Unspecified | No | |
| Brightness | 400 nits (typ) | 300 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 100% sRGB | |
| Others | Multitouch, Low Blue Light | ComfortView Plus | |
I/O Ports | |||
| USB Type-A | 1x USB 3.2 Gen 2 (10 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x Thunderbolt 4 (40 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | Wi-Fi 7, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.4 | Unspecified | |
| Security | TPM 2.0 chip | TPM 2.0 chip, Fingerprint reader | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 9MP IR camera with Physical shutter | 1080p FHD camera with Physical shutter | |
Audio | |||
| Speakers | 4x 2W Speakers With DTS:X Ultra | 2x 2.5W speakers with Waves MaxxAudio Pro | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 68 Wh | Li-Ion 64 Wh | |
| Charging | 65W adapter | 65W adapter Supports ExpressCharge | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | My HP Microsoft Office (Trial) | Dell Digital Delivery, Dell Update, Dell Help & Support, SupportAssist | |
Extras | |||
| Features | Temporal noise reduction, Walk Away Lock, Wake On Approach, Privacy Alert | EPEAT Gold with Climate+ and Energy star certification | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

