Lenovo IdeaPad 5 14Q8X9 2024 (Snapdragon X Plus , 16GB, 1TB, 14" WUXGA) vs HP Spectre x360 14-EU0060CA 2024 (Intel Core Ultra 5 125H, 16GB, 512GB, 14" 3K OLED Touch) Full Specification Comparison
Add to Compare
| Specs | Lenovo IdeaPad 5 14Q8X9 2024 (Snapdragon X Plus , 16GB, 1TB, 14" WUXGA) | HP Spectre x360 14-EU0060CA 2024 (Intel Core Ultra 5 125H, 16GB, 512GB, 14" 3K OLED Touch) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2025 In Nepal: April, 2025 | May, 2024 In Nepal: February, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | 2-in-1 | |
| Series | Lenovo IdeaPad | HP Spectre | |
Body | |||
| Dimensions (W x D x H) | 313 x 227 x 17.5 mm | 313.7 × 220.5 × 17.0 mm | |
| Weight | 1.49 kg | 1.44 kg | |
| Color Options | Luna grey | Nightfall Black | |
CPU | |||
| CPU Series | Qualcomm Snapdragon X Series | Intel Core Ultra Series 1 (Meteor Lake) | |
| Processor | Snapdragon X Plus X1P-42-100 | Intel Core Ultra 7 155H (Intel 4) | |
| Base Clock | Unspecified | P-cores: 1.2 GHz E-cores: 0.7 GHz LP E-cores: 0.7 GHz | |
| Boost Clock | 3.4 GHz | P-cores: 4.8 GHz E-cores: 3.8 GHz LP E-cores: 2.5 GHz | |
| Cores / Threads | 8 | 14 / 18 | |
| L3 Cache | 30MB | 18MB | |
| TDP | Unspecified | 28W - 115W | |
GPU | |||
| GPU Name | Qualcomm Adreno GPU | Intel Arc Graphics | |
| Graphics Type | Integarted | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Unspecifed | Up to 2200 MHz | |
NPU | |||
| NPU Name | Qualcomm Hexagon NPU | Intel AI Boost | |
| NPU Peak TOPS | 45 TOPS | 11 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | 16GB (2x 8GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 8448 MT/s | 7467 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 PCIe (1x Used) | Unspecified | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | OLED | OLED | |
| Touchscreen | Yes | Yes | |
| Finish | Glossy | Glossy | |
| Resolution | WUXGA (1920 x 1080 pixels), 16 : 10 aspect ratio | 2.8K (2880 x 1800 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 120Hz | |
| Response Time | Unspecified | 0.2 ms | |
| Variable Refresh Rate | Unspecified | Unspecified | |
| Brightness | 400 nits (typ) | 400 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 | |
| Others | TÜV Low Blue Light | Multitouch, Low Blue Light | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) | |
| USB Type-C | 2x USB 3.2 Gen 2 (10 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x microSD memory card reader | No | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | |
| Security | Microsoft Pluton TPM 2.0 chip, Fingerprint reader | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD camera with Physical shutter | 9MP IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Audio | 4x 2W Speakers With DTS:X Ultra | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 57 Wh | Li-Ion 68 Wh | |
| Charging | 65W adapter Supports Rapid Charge Boost | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Lenovo Vantage, Microsoft Office (Trial) | My HP Microsoft Office (Trial) | |
Extras | |||
| Features | MIL-STD-810H certified | Temporal noise reduction, Walk Away Lock, Wake On Approach, Privacy Alert | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

