Lenovo IdeaPad Gaming 3 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 512GB, 15.6" FHD 165Hz) vs Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Lenovo IdeaPad Gaming 3 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 512GB, 15.6" FHD 165Hz) | Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | June 2022 | January, 2026 In Nepal: April, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Asus Zenbook | ||
Body | |||
| Dimension | 359.6 x 266.4 x 21.8 mm | ||
| Weight | 2.3 kg | 1.28 kg | |
| Color Options | Onyx Grey, Glacier White | Jade Black | |
| Dimensions (W x D x H) | 312.4 × 220.1 × 14.9 mm | ||
CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | Intel Core i7-12700H | AMD Ryzen AI 7 445 (4nm) | |
| Cores / Threads | 14 Cores / 20Threads | 6 / 12 | |
| L3 Cache | 24MB | 8MB | |
| Base / Boost Clock | E-Cores: 1.7 GHz / 3.5 GHz P-Cores: 2.3 GHz / 4.7 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 3060 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 6GB GDDR6 | Shared | |
| TGP | 105W | Shared | |
| Boost Clock | 1642 MHz | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 1x M.2 2242 | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 15.6 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Glossy | |
| Resolution | 16:9 aspect ratio Full HD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | Unspecified | 0.2 ms | |
| Variable Refresh Rate | AMD FreeSync | Unspecified | |
| Color Gamut | 100% sRGB | 100% DCI-P3 | |
| Others | DC Dimmer | VESA CERTIFIED Display HDR True Black 600, 70% less harmful blue light, TÜV Rheinland-certified | |
| Maximum Brightness | 300 nits (cd/m2) | ||
| Brightness | 400 nits (typ) / 600 nits (peak) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 2(supports data transfer,Power Delivery 3.0,Display Port 1.4) | 1x USB 4.0 Gen 3 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.0 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Keyboard | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 1080p FHD Camera With Shutter, Fixed Focus | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x Speakers | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 60 Wh LiPo | Li-Ion 75 Wh | |
| Charging | 230W Slim Tip (3-pin) Supports Rapid Charge Pro | 68W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | Lenovo Vantage Lenovo PC Manager | ||
| Preloaded Softwares | MyAsus GlideX ScreenXpert StoryCube | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Extras | |||
| Features | MIL-STD 810H military-grade standard | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

