Lenovo IdeaPad Gaming 3 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 512GB, 15.6" FHD 165Hz) vs Lenovo Legion 5 15AHP10 2025 (Ryzen 7 260, RTX 5060, 16GB, 512GB, 15.1" WQXGA 165Hz) Full Specification Comparison
Add to Compare
| Specs | Lenovo IdeaPad Gaming 3 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 512GB, 15.6" FHD 165Hz) | Lenovo Legion 5 15AHP10 2025 (Ryzen 7 260, RTX 5060, 16GB, 512GB, 15.1" WQXGA 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | June 2022 | June, 2025 In Nepal: July, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Lenovo Legion | ||
Body | |||
| Dimension | 359.6 x 266.4 x 21.8 mm | ||
| Weight | 2.3 kg | 1.9 kg | |
| Color Options | Onyx Grey, Glacier White | Eclipse Black | |
| Dimensions (W x D x H) | 344.9 x 255.35 x 19.95 - 21.54 mm | ||
CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | AMD Ryzen 200 Series (Hawk Point) | |
| Processor | Intel Core i7-12700H | AMD Ryzen 7 260 (4nm) | |
| Cores / Threads | 14 Cores / 20Threads | 8 / 16 | |
| L3 Cache | 24MB | 16MB | |
| Base / Boost Clock | E-Cores: 1.7 GHz / 3.5 GHz P-Cores: 2.3 GHz / 4.7 GHz | ||
| Base Clock | 3.8 GHz | ||
| Boost Clock | 5.1 GHz | ||
| TDP | 35W - 54W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 3060 | ||
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 6GB GDDR6 | 8GB GDDR7 | |
| TGP | 105W | 115W | |
| Boost Clock | 1642 MHz | Up to 2497 MHz | |
| GPU Name | NVIDIA GeForce RTX 5060 | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 32GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 1x M.2 2242 | 2x M.2 2280 PCIe (1x Used, 1x Available) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 15.6 inches | 15.1 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Glossy | |
| Resolution | 16:9 aspect ratio Full HD (1920 x 1080) | WQXGA (2560 x 1600) 16:10 aspect ratio | |
| Refresh Rate | 165Hz | 165Hz | |
| Response Time | Unspecified | <0.5 ms | |
| Variable Refresh Rate | AMD FreeSync | No | |
| Color Gamut | 100% sRGB | 100% DCI-P3 | |
| Others | DC Dimmer | DisplayHDR True Black 600, Dolby Vision, TUV Low Blue Light | |
| Maximum Brightness | 300 nits (cd/m2) | ||
| Brightness | 500 nits (typ) / 1000 nits (peak) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 2(supports data transfer,Power Delivery 3.0,Display Port 1.4) | 1x USB 3.2 Gen 2 (10 Gbps) 1x USB 4 (40 Gbps) | |
| Display | 1x HDMI 2.0 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 3x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ-45 (LAN) | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 7, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Keyboard | Legion TrueStrike 24-zone RGB backlit keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 1080p FHD Camera With Shutter, Fixed Focus | 5MP camera with E-Shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W Harman Speakers With Nahimic Audio | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 60 Wh LiPo | Li-Ion 80 Wh | |
| Charging | 230W Slim Tip (3-pin) Supports Rapid Charge Pro | 245W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | Lenovo Vantage Lenovo PC Manager | ||
| Preloaded Softwares | Microsoft Office (Trial), Lenovo Vantage, Lenovo Utility | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 38 TOPS | ||
Extras | |||
| Features | Microsoft Office (Trial), Lenovo Vantage, Lenovo Utility | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

-front.png)