Lenovo Legion 5 16IRX9 2024 (14th Gen i9-14900HX, RTX 4070, 32GB, 1TB, 16" WQXGA 165Hz) vs Asus ROG Strix G18 G815JMR 2025 (Intel Core i9-14900HX, RTX 5060, 32GB, 2TB, 18″ WQXGA 240Hz) Full Specification Comparison
Add to Compare
| Specs | Lenovo Legion 5 16IRX9 2024 (14th Gen i9-14900HX, RTX 4070, 32GB, 1TB, 16" WQXGA 165Hz) | Asus ROG Strix G18 G815JMR 2025 (Intel Core i9-14900HX, RTX 5060, 32GB, 2TB, 18″ WQXGA 240Hz) | |
|---|---|---|---|
Launch | |||
| Announced | January 2024 | June, 2025 In Nepal: November, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Asus ROG Strix | ||
Body | |||
| Dimension | 359.7 x 262.3 x 19.7-25.2 mm | ||
| Weight | 2.36 kg | 3.2 kg | |
| Color Options | Luna Grey | Volt Green | |
| Dimensions (W x D x H) | 399 × 299 × 23.5 - 32.0 mm | ||
CPU | |||
| CPU Series | 14th Gen Intel Core Processors | Intel 14th Gen (Raptor Lake) | |
| Processor | Intel Core i9-14900HX | Intel Core i9-14900HX (Intel 7) | |
| Cores / Threads | 24 Cores / 32 Threads | 24 / 32 | |
| L3 Cache | 36MB | 36MB | |
| Base / Boost Clock | P Cores: 2.2 GHz/ 5.8 GHz E Cores: 1.6 GHz / 4.1 GHz | ||
| Base Clock | P-cores: 2.2 GHz E-cores: 1.6 GHz | ||
| Boost Clock | P-cores: 5.8 GHz E-cores: 4.1 GHz | ||
| TDP | 55W - 157W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 4070 | ||
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 8GB GDDR6 | 8GB GDDR7 | |
| TGP | 140W | 100W (115W with Dynamic Boost) | |
| Boost Clock | 2175MHz | Up to 1610 MHz | |
| GPU Name | NVIDIA GeForce RTX 5060 | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | 64GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 32GB (2x 16GB) DDR5 | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe | 2TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe 4.0 (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16 inches | 18 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-glare | |
| Resolution | WQXGA (2560x1600) 16:10 aspect ratio | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 240Hz | |
| Response Time | Unspecified | 3ms | |
| Variable Refresh Rate | NVIDIA G-Sync | NVIDIA G-SYNC | |
| Color Gamut | 100% sRGB | 100% DCI-P3 | |
| Others | Advanced Optimus Support, 4x 89° Viewing Angle, 1200:1 Contrast ratio | MUX Switch, NVIDIA Advance Optimus, Dolby Vision HDR | |
| Maximum Brightness | 350 nits (cd/m2) | ||
| Brightness | 500 nits (peak) | ||
I/O Ports | |||
| Ports | 3x USB 3.2 Gen 2 Type-A (1x Always On) | ||
| USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | Yes (4-in-1: SD, SDHC, SDXC, MMC) | No | |
| USB Type-A | 3x USB 3.2 Gen 2 (10 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (Gigabit Ethernet, Supports Wake-on-LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6E (802.11 ax), 2x2, Dual-Band (2.4/5 GHz) | WiFi 7, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 6-row, Multimedia Fn Keys, Numeric Keypad, 4-Zone Backlit Keys | Per-key RGB backlit keys | |
| Trackpad | Buttonless Mylar Surface multi-touch touchpad, Supports Precision Trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter, Fixed Focus | 1080p FHD camera | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W speakers with Dolby Atmos | |
| Microphone | Dual-Array Microphones | Built-in array microphones | |
Battery | |||
| Capacity | 80 Wh, Integrated Li-Polymer | Li-Ion 90 Wh | |
| Charging | Supports Rapid Charge Pro 300W Slim Tip (3-pin) | 280W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | Lenovo Vantage Microsoft Office (Trial) McAfee LiveSafe | ||
| Preloaded Softwares | MyAsus ROG Armoury Crate | ||
Others | |||
| Cooling System | Legion Coldfront 5.0 | ||
| AI Chip | LA1 | ||
| Bundled Accessories | Lenovo Legion M300 RGB Gaming Mouse | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Pantone Validation | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

