Lenovo Legion 5 Pro 2022 (Ryzen 7 6800H, RTX 3060, 16GB, 512GB, 16" WQXGA 165Hz) vs Dell Latitude 14 5440 2023 (Intel Core i7-1365U, 16GB, 512GB, 14" FHD Touch) Full Specification Comparison
Add to Compare
| Specs | Lenovo Legion 5 Pro 2022 (Ryzen 7 6800H, RTX 3060, 16GB, 512GB, 16" WQXGA 165Hz) | Dell Latitude 14 5440 2023 (Intel Core i7-1365U, 16GB, 512GB, 14" FHD Touch) | |
|---|---|---|---|
Launch | |||
| Announced | January 2022 | January, 2023 In Nepal: July, 2023 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Dell Latitude | ||
Body | |||
| Dimension | 359.9 x 262.4 x 19.9 mm | ||
| Weight | 2.49 kg | 1.36 kg | |
| Color Options | Storm Grey, Glacier White | Titan Gray | |
| Dimensions (W x D x H) | 321.35 x 212 x 19.06 mm | ||
CPU | |||
| CPU Series | AMD Ryzen 6000 Series | Intel 13th Gen (Raptor Lake) | |
| Processor | AMD Ryzen 7 6800H | Intel Core i7-1365U (Intel 7) | |
| Cores / Threads | 8 Cores / 16 Threads | 8 / 12 | |
| L3 Cache | 16MB | 12MB | |
| Base / Boost Clock | 3.20 / 4.5 GHz | ||
| Base Clock | P-cores: 1.8 GHz E-cores: 1.3 GHz | ||
| Boost Clock | P-cores: 5.2 GHz E-cores: 3.9 GHz | ||
| TDP | 15W - 55W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 3060 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 6GB GDDR6 | Shared | |
| TGP | 140W Maximum Graphics Power | Shared | |
| Boost Clock | 1702 MHz | Up to 1300 MHz | |
| GPU Name | Intel Iris Xe | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 4800 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 64GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | ||
| Speed | 4800 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 512GB PCIe NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 1x M.2 2230 PCIe (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16.0 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Matte (Anti-Glare) | Anti-Glare | |
| Resolution | 16:10 aspect ratio WQXGA (2560 x 1600) | FHD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | Unspecified | 35ms | |
| Variable Refresh Rate | AMD FreeSync, NVIDIA G-Sync | No | |
| Color Gamut | 100% sRGB | 72% NTSC | |
| Others | Dolby Vision, Free-, DC dimmer, TÜV Low Blue Light, Advanced Optimus | ComfortView Plus, Wide Viewing Angle | |
| Maximum Brightness | 300 nits (cd/m2) | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 3x USB 3.2 Gen 1 Type-A (1x Always On) | ||
| USB Type-C | 2x USB 3.2 Gen 2 (DisplayPort 1.4,data transfer) 1x USB 3.2 Gen 2 (Power Delivery 135W, DisplayPort 1.4) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI ,8k/60 Hz | 1x HDMI 2.0 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 4-Zone RGB Backlit Keys, black keycaps | Single white backlit Keys | |
| Trackpad | Mylar surface Windows Precision (Buttonless) | Windows Precision trackpad | |
| Webcam | 720p HD Camera With E-Shutter | 1080p FHD camera | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W speakers | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 4-cell 80 Wh LiPo | Li-Ion 42 Wh | |
| Charging | 300W Slim Tip (3-pin) Supports Rapid Charge (80% in 30 min) | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Pro | |
| Preloaded Software | Lenovo PC Manager Lenovo Vantage | ||
| Preloaded Softwares | Dell Digital Delivery, Dell Update, SupportAssist, Dell Help & Support | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | EPEAT Gold registered | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

