Lenovo Legion Pro 5 16IRX9 2024 (Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16" WQXGA 240Hz) vs Lenovo LOQ 15 15IRX10 2025 (Intel Core i7-13650HX, RTX 5050, 16GB, 512GB, 15.6" FHD 144Hz) Full Specification Comparison
Add to Compare
| Specs | Lenovo Legion Pro 5 16IRX9 2024 (Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16" WQXGA 240Hz) | Lenovo LOQ 15 15IRX10 2025 (Intel Core i7-13650HX, RTX 5050, 16GB, 512GB, 15.6" FHD 144Hz) | |
|---|---|---|---|
Launch | |||
| Announced | February, 2024 In Nepal: November, 2025 | May, 2025 In Nepal: December, 2025 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Lenovo Legion | Lenovo LOQ | |
Body | |||
| Dimensions (W x D x H) | 363.4 x 261.75 x 21.99 - 26.95 mm | 359.86 x 258.7 x 21.9 - 23.9 mm | |
| Weight | 2.5 kg | 2.4 kg | |
| Color Options | Onyx Grey | Luna grey | |
CPU | |||
| CPU Series | Intel 14th Gen (Raptor Lake) | Intel 13th Gen (Raptor Lake) | |
| Processor | Intel Core i7-14700HX (Intel 7) | Intel Core i7-13650HX (Intel 7) | |
| Base Clock | P-cores: 2.1 GHz E-cores: 1.5 GHz | P-cores: 2.6 GHz E-cores: 1.9 GHz | |
| Boost Clock | P-cores: 5.5 GHz E-cores: 3.9 GHz | P-cores: 4.9 GHz E-cores: 3.6 GHz | |
| Cores / Threads | 20 / 28 | 14 / 20 | |
| L3 Cache | 33MB | 24MB | |
| TDP | 55W - 157W | 55W - 157W | |
GPU | |||
| GPU Name | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 5050 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 8GB GDDR6 | 8GB GDDR7 | |
| TGP | 140W | 100W | |
| Boost Clock | Up to 2370 MHz | Up to 2370 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 16GB (2x 8GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 5600 MT/s | 4800 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 16 inches | 15.6 inches | |
| Panel Type | OLED | IPS LCD | |
| Touchscreen | No | No | |
| Finish | IPS LCD | Anti-glare | |
| Resolution | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 240Hz | 144Hz | |
| Response Time | 3ms (GtG) | Unspecified | |
| Variable Refresh Rate | NVIDIA G-SYNC | NVIDIA G-SYNC | |
| Brightness | 500 nits (typ) | 300 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 100% sRGB | |
| Others | DisplayHDR 400, Dolby Vision, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance | Advanced Optimus | |
I/O Ports | |||
| USB Type-A | 4x USB 3.2 Gen 1 Type-A (5 Gbps) | 3x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 2x USB 3.2 Gen 2 (10 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6e, Dual-band (2.4 / 5 GHz) | WiFi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Legion TrueStrike 4-Zone RGB Backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter | 5MP camera with E-Shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W Speakers With Nahimic Audio | |
| Microphone | Built-in array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 80 Wh | Li-Ion 60 Wh | |
| Charging | 300W adapter | 245W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Lenovo Vantage LegionSpace | Lenovo Vantage Microsoft Office (Trial) | |
Extras | |||
| Features | LA3 chip, TUV Low Blue Light, TUV High Gaming Performance | LA1 chip | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

.png)