Lenovo Legion Y7000P IRX9 2024 (14th Gen Intel Core i7-14650HX, RTX 4060, 16GB, 1TB, 16" 2.5K 165Hz) vs Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) Full Specification Comparison
Add to Compare
| Specs | Lenovo Legion Y7000P IRX9 2024 (14th Gen Intel Core i7-14650HX, RTX 4060, 16GB, 1TB, 16" 2.5K 165Hz) | Dell Pro 14 Plus PB14250 2025 (Intel Core Ultra 5 235U, 16GB, 512GB, 14″ FHD+) | |
|---|---|---|---|
Launch | |||
| Announced | January 2024 | March, 2025 In Nepal: February, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Ultrabook | |
| Series | Dell Pro Plus | ||
Body | |||
| Dimension | Unspecified | ||
| Weight | 2.40 kg | 1.56 kg | |
| Color Options | Storm Grey | Platinum Silver, Magnetite | |
| Dimensions (W x D x H) | 313.50 x 224 x 19.98 mm | ||
CPU | |||
| CPU Series | 14th Gen Intel Core Processors (Raptor Lake) | Intel Core Ultra Series 2 (Arrow Lake) | |
| Processor | Intel Core i7-14650HX | Intel Core Ultra 5 235U (Intel 3) | |
| Cores / Threads | 16 Cores / 24 Threads | 12 / 14 | |
| L3 Cache | 30MB | 12MB | |
| Base / Boost Clock | E-Cores: 1.6 GHz / 3.7 GHz P-Cores: 2.2 GHz / 5.2 GHz | ||
| Base Clock | P-cores: 2.0 GHz E-cores: 1.6 GHz LP E-cores: 0.7 GHz | ||
| Boost Clock | P-cores: 4.9 GHz E-cores: 4.1 GHz LP E-cores: 2.4 GHz | ||
| TDP | 15W - 57W | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | Integrated | |
| VRAM | 8GB GDDR6 | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2050 MHz | |
| GPU Name | Intel Graphics | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | 64GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) DDR5x | ||
| Speed | 5600 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe 4.0 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | Unspecified | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Unspecified | Anti-glare | |
| Resolution | 2.5K (2560 x 1600) 16:10 aspect ratio | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 165Hz | 60Hz | |
| Response Time | Unspecified | 35ms | |
| Variable Refresh Rate | Yes (NVIDIA G-Sync) | No | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | Dolby Vision, Low Blue Light | 162 PPI | |
| Maximum Brightness | Unspecified | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 2 Type-A (1x Always On) | ||
| USB Type-C | 1x USB 3.2 Gen 2 | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | SD card reader | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | Yes | 1x RJ45 (LAN) | |
| WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 4-Zone RGB or White Backlit Keyboard | Single white backlit Keys | |
| Trackpad | Buttonless glass surface multi-touch | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter, FF | 1080p FHD IR camera | |
Audio | |||
| Speakers | Stereo | 2x 2W speakers | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 99.9 Wh Li-ion | Li-Ion 55 Wh | |
| Charging | 230W | 65W adapter | |
NPU | |||
| NPU Name | Intel AI Boost | ||
| NPU Peak TOPS | 12 TOPS | ||
Software | |||
| Operating System | Windows 11 | ||
| Preloaded Softwares | SupportAssist, MyDell, Dell Digital Delivery, and Dell Optimizer | ||
Extras | |||
| Features | Energy star certified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

