Lenovo LOQ 15IRX9 15 (Intel i7-14700HX, RTX 4060, 16GB, 1TB, 15.6" FHD 144Hz) vs Asus Gaming V16 V3607VH 2025 (Core 7 240H, RTX 5050, 16GB, 512GB ,16" WUXGA 144Hz ) Full Specification Comparison
Add to Compare
| Specs | Lenovo LOQ 15IRX9 15 (Intel i7-14700HX, RTX 4060, 16GB, 1TB, 15.6" FHD 144Hz) | Asus Gaming V16 V3607VH 2025 (Core 7 240H, RTX 5050, 16GB, 512GB ,16" WUXGA 144Hz ) | |
|---|---|---|---|
Launch | |||
| Announced | Jan, 2024 | Jan, 2025 In Nepal: March, 2026 | |
| Market Status | In Stock | In Stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
Body | |||
| Dimension | 359.86 x 258.7 x 21.9-23.9 mm | 357 x 251 x 18.0 mm | |
| Weight | 2.38 kg | 1.95 kg | |
| Color Options | Luna Grey | Black | |
CPU | |||
| CPU Series | 14th Gen Intel Processors | Intel Core Processors (Raptor Lake Refresh) | |
| Processor | Intel Core i7-14700HX | Core 7 240H | |
| Base / Boost Clock | P Cores: 2.10 GHz / 5.5 GHz E Cores: 1.50 GHz/ 3.9 GHz | P-Cores: 2.4 GHz / 5.2 GHz E-Cores: 1.8 GHz / 4.0 GHz | |
| Cores / Threads | 20 Cores / 28 Threads | 10 Cores / 16 Threads | |
| L3 Cache | 33MB | 24MB | |
GPU | |||
| GPU | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 5050 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 8GB GDDR6 | 8GB GDDR7 | |
| TGP | 115W | 80W | |
| Boost Clock | 2370 MHz | Up to 2100 MHz | |
Memory | |||
| RAM | 16GB | 16GB | |
| Memory Type | DDR5 | DDR5 | |
| Configuration | 1x 16GB | 2x 16GB | |
| Soldered Memory | |||
| Frequency | |||
| Channel | |||
| Maximum Capacity | |||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe | 1TB M.2 NVMe PCIe | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe | |
| Optical Drive | N/A | No | |
Display | |||
| Size | 15.6 inches | 16 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Anti-Glare | |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | WUXGA (1920 x 1200) 16:10 aspect ratio | |
| Refresh Rate | 144Hz | 144Hz | |
| Response Time | Unspecified | 7ms | |
| Variable Refresh Rate | NVIDIA G-SYNC | G-Sync | |
| Color Gamut | 100% sRGB | 45% NTSC | |
| Others | 1000:1 Contrast | Advanced Optimus | |
| Maximum Brightness | 300 nits (cd/m2) | 300 nits | |
I/O Ports | |||
| Ports | 3x USB 3.2 Gen 1 Type-A | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) | 1x USB 3.2 Gen 1 (DisplayPort, Power Delivery) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5mm Headphone/Microphone Input/Output | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) | No | |
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 | |
| Security | TPM 2.0 | No | |
Input Devices | |||
| Keyboard | 4-Zone RGB Backlit Keys, 6-row, Numeric Keypad, 100% Anti-ghosting | Single-zone RGB Backlit Key | |
| Trackpad | Buttonless Mylar surface Multi-touch Touchpad, Supports Precision Touchpad | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter | 1080p FHD | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W Speakers With Dolby Atmos, Hi-Res certification | |
| Microphone | Dual-Array Microphones | Dual-array Microphones | |
Battery | |||
| Capacity | 60 Wh | Li-Ion 63 Wh | |
| Charging | 230W Slim Tip (3-pin) Supports Rapid Charge | 150W AC Adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 | |
| Preloaded Software | Lenovo Vantage McAfee LiveSafe | Armoury Crate | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

