Lenovo LOQ 15 Essential Gen 9 15IAX9E 2024 (Intel Core i5-12450HX, RTX 3050 65W, 16GB, 512GB, 15.6 inch 144Hz) vs Asus TUF Gaming F16 FX607VU 2024 (Intel Core 5 210H, RTX 4050, 16GB, 512GB, 16" WUXGA 144Hz ) Full Specification Comparison
Add to Compare
| Specs | Lenovo LOQ 15 Essential Gen 9 15IAX9E 2024 (Intel Core i5-12450HX, RTX 3050 65W, 16GB, 512GB, 15.6 inch 144Hz) | Asus TUF Gaming F16 FX607VU 2024 (Intel Core 5 210H, RTX 4050, 16GB, 512GB, 16" WUXGA 144Hz ) | |
|---|---|---|---|
Launch | |||
| Announced | October, 2024 In Nepal: July, 2025 | January, 2025 In Nepal: December, 2025 | |
| Market Status | In stock | Out of Stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Lenovo LOQ | Asus TUF Series | |
Body | |||
| Dimensions (W x D x H) | 359.3 x 236 x 19.9 - 22.95 mm | 354 x 251 x 22.1 - 26.7 mm | |
| Weight | 1.77 kg | 2.2 kg | |
| Color Options | Luna grey | Mecha Grey, Jager Grey | |
CPU | |||
| CPU Series | Intel 12th Gen (Alder Lake) | Intel Core Series 2 (Raptor Lake) | |
| Processor | Intel Core i5-12450HX (Intel 7) | Intel Core 5 210H (Intel 7) | |
| Base Clock | P-core: 2.4 GHz E-cores: 1.8 GHz | P-cores: 2.2 GHz E-cores: 1.6 GHz | |
| Boost Clock | P-cores: 4.40 GHz E-cores: 3.10 GHz | P-cores: 4.8 GHz E-cores: 3.6 GHz | |
| Cores / Threads | 8 / 12 | 8 / 12 | |
| L3 Cache | 12MB | 12MB | |
| TDP | 55W - 157W | 45W - 115W | |
GPU | |||
| GPU Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 6GB GDDR6 | 6GB GDDR6 | |
| TGP | 65W | 50W (65W with Dynamic Boost) | |
| Boost Clock | Up to 1432 MHz | Up to 2420 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 16GB (1x 16GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 4800 MT/s | 5600 MT/s | |
| Channel | Dual channel | Single channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 64GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 15.6 inches | 16 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | FHD+ (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 144Hz | 144Hz | |
| Response Time | Unspecified | 7ms | |
| Variable Refresh Rate | Unspecified | NVIDIA G-SYNC | |
| Brightness | 300 nits (typ) | Unspecified | |
| Color Gamut | 100% sRGB | 100% sRGB | |
| Others | 1000:1 contrast ratio | 90% Screen-to-body ratio | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 FRL | |
| Audio | 1x 3.5mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6, Dual-band (2.4 / 5 GHz) | Wi-Fi 6, Dual-band | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | 1-zone RGB backlit keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD Camera With E-Shutter | 720p HD camera | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in array microphones | |
Battery | |||
| Capacity | Li-Ion 57 Wh | Li-Ion 56 Wh | |
| Charging | 135W adapter | 240W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 | |
| Preloaded Softwares | Lenovo Vantage Lenovo Utility Microsoft Office (Trial) | MyAsus Armoury Crate | |
Extras | |||
| Features | High Definition (HD) Audio | MUX Switch, NVIDIA Advanced Optimus | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

.png)