Lenovo LOQ 15 Essential Gen 9 15IAX9E 2024 (Intel Core i7-12650HX, RTX 4050 65W, 16GB, 512GB, 15.6" FHD 144Hz) vs Lenovo LOQ 15 15AHP10 2025 (Ryzen 5 220, RTX 5050, 16GB, 512GB, 15.6″ FHD 144Hz) Full Specification Comparison
Add to Compare
| Specs | Lenovo LOQ 15 Essential Gen 9 15IAX9E 2024 (Intel Core i7-12650HX, RTX 4050 65W, 16GB, 512GB, 15.6" FHD 144Hz) | Lenovo LOQ 15 15AHP10 2025 (Ryzen 5 220, RTX 5050, 16GB, 512GB, 15.6″ FHD 144Hz) | |
|---|---|---|---|
Launch | |||
| Announced | September, 2025 In Nepal: April, 2025 | May, 2025 In Nepal: October, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Lenovo LOQ | Lenovo LOQ | |
Body | |||
| Dimensions (W x D x H) | 359.3 x 236 x 19.9 - 22.95 mm | 359.86 x 258.7 x 21.9 - 23.9 mm | |
| Weight | 1.77 kg | 2.4 kg | |
| Color Options | Luna grey | Luna grey | |
CPU | |||
| CPU Series | Intel 12th Gen (Alder Lake) | AMD Ryzen 200 Series (Hawk Point) | |
| Processor | Intel Core i7-12650HX (Intel7) | AMD Ryzen 5 220 (4nm) | |
| Base Clock | P-cores: 2.0 GHz E-cores: 1.5 GHz | 3.2 GHz | |
| Boost Clock | P-cores: 4.70 GHz E-cores: 3.30 GHz | 4.9 GHz | |
| Cores / Threads | 14 / 20 | 6 / 12 | |
| L3 Cache | 24MB | 16MB | |
| TDP | 55W - 157W | 15W - 30W | |
GPU | |||
| GPU Name | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5050 | |
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 6GB GDDR6 | 8GB GDDR7 | |
| TGP | 65W | 100W | |
| Boost Clock | Up to 2145 MHz | Up to 2662 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | 16GB (1x 16GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 4800 MT/s | 5600 MT/s | |
| Channel | Single channel | Single channel | |
| Maximum Capacity | 32GB (2x SO-DIMM) | 32GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 15.6 inches | 15.6 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio | |
| Refresh Rate | 144Hz | 144Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | Unspecified | NVIDIA G-SYNC | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 100% sRGB | 100% sRGB | |
| Others | 1000:1 contrast ratio | Advanced Optimus | |
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 3x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6, Dual-band (2.4 / 5 GHz) | WiFi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | |
| Security | TPM 2.0 chip | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD Camera With E-Shutter | 5MP 3.5K camera with E-shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W Speakers With Nahimic Audio | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 57 Wh | Li-Ion 60 Wh | |
| Charging | 135W adapter | 170W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Lenovo Vantage Microsoft Office (Trial) Lenovo Utility | Lenovo Vantage Lenovo Utility Microsoft Office (Trial) | |
Extras | |||
| Features | High Definition (HD) Audio | LA1 chip | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

