Lenovo LOQ 16 16IRH8 (Intel i7-13620H, RTX 4060, 16GB, 1TB, 16" WUXGA 144Hz) vs Lenovo Legion 5 15IRX10 2025 (Intel Core i7-14700HX, RTX 5060, 16GB, 512GB, 15.1" WQXGA OLED 165Hz) Full Specification Comparison
Add to Compare
| Specs | Lenovo LOQ 16 16IRH8 (Intel i7-13620H, RTX 4060, 16GB, 1TB, 16" WUXGA 144Hz) | Lenovo Legion 5 15IRX10 2025 (Intel Core i7-14700HX, RTX 5060, 16GB, 512GB, 15.1" WQXGA OLED 165Hz) | |
|---|---|---|---|
Launch | |||
| Announced | March, 2023 | June, 2025 In Nepal: December, 2025 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Gaming | Gaming | |
| Series | Lenovo Legion | ||
Body | |||
| Dimension | 359.6 x 277.6 x 21-25.9 mm | ||
| Weight | 2.6 kg | 1.9 kg | |
| Color Options | Storm Grey | Eclipse Black | |
| Dimensions (W x D x H) | 344.9 x 255.35 x 19.95-21.54 mm | ||
CPU | |||
| CPU Series | 13th Gen Intel Processors (Raptor Lake) | Intel 14th Gen (Raptor Lake Refresh) | |
| Processor | Intel Core i7-13620H | Intel Core i7-14700HX | |
| Cores / Threads | 10 Cores / 16 Threads | 20 / 32 | |
| L3 Cache | 24MB | 33MB | |
| Base / Boost Clock | P Cores: 2.40 GHz / 4.90 GHz E Cores: 1.80 GHz/ 3.6 GHz | ||
| Base Clock | P-cores: 2.1 GHz E-cores: 1.5 GHz | ||
| Boost Clock | P-cores: 5.5 GHz E-cores: 3.9 GHz | ||
| TDP | Unspecified | ||
GPU | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | Dedicated | |
| VRAM | 8GB GDDR6 | 8GB GDDR7 | |
| TGP | 115W | 115W | |
| Boost Clock | 2370 MHz | Up to 2497 MHz | |
| GPU Name | NVIDIA GeForce RTX 5060 | ||
Memory | |||
| Soldered Memory | No | No | |
| Frequency | 5200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 32GB (2x SO-DIMM DDR5-5200 Slots) | 32GB (2x SO-DIMM) | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (1x 16GB) DDR5 | ||
| Speed | 5600 MHz | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe | 1TB PCIe 4.0 NVMe M.2 SSD 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 16 inches | 15.1 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Matte (Anti-Glare) | Glossy | |
| Resolution | 16:9 aspect ratio WUXGA (1920 x 1080) | WQXGA (2560 x 1600) 16 : 10 aspect ratio | |
| Refresh Rate | 144Hz | 165Hz | |
| Response Time | Unspecified | <0.5 ms | |
| Variable Refresh Rate | Advanced Optimus, NVIDIA G-SYNC | No | |
| Color Gamut | 45% NTSC | 100% DCI-P3 | |
| Others | 1000:1, 4x 85° viewing angle | DisplayHDR True Black 600, Dolby Vision, TUV Low Blue Light | |
| Maximum Brightness | 350 nits (cd/m2) | ||
| Brightness | 500 nits (typ) / 1000 nits (peak) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4, Power Delivery 140W) | 2x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 3x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) | 1x RJ45 (LAN) | |
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | WiFi 7, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | 4-Zone RGB Backlit Keys, 6-row, Numeric Keypad | Legion TrueStrike 24-zone RGB backlit keys | |
| Trackpad | Buttonless Mylar surface Multi-touch Touchpad, Supports Precision Touchpad | Windows Precision trackpad | |
| Webcam | 1080p FHD Camera With E-Shutter | 5MP camera with E-Shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | 2x 2W Harman Speakers With Nahimic Audio | |
| Microphone | Dual-Array Microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | 60 Wh | Li-Ion 80 Wh | |
| Charging | Supports Rapid Charge 170W Slim Tip (3-pin) | 245W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Software | McAfee LiveSafe Lenovo Vantage | ||
| Preloaded Softwares | Microsoft Office (Trial), Lenovo Vantage, Lenovo Utility | ||
NPU | |||
| NPU Name | No | ||
| NPU Peak TOPS | No | ||
Extras | |||
| Features | Unspecified | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

