Lenovo ThinkBook 14 G7 ARP 2024 (Ryzen 5 7535HS, 16GB, 512GB, 14" WUXGA) vs Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Lenovo ThinkBook 14 G7 ARP 2024 (Ryzen 5 7535HS, 16GB, 512GB, 14" WUXGA) | Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | May, 2024 In Nepal: May, 2024 | January, 2026 In Nepal: April, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo ThinkBook | Asus Zenbook | |
Body | |||
| Dimensions (W x D x H) | 313.5 x 224 x 17.6 mm | 312.4 × 220.1 × 14.9 mm | |
| Weight | 1.36 kg | 1.28 kg | |
| Color Options | Arctic Grey | Jade Black | |
CPU | |||
| CPU Series | AMD Ryzen 7000 Series (Rembrandt R) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | AMD Ryzen 5 7535HS (6nm) | AMD Ryzen AI 7 445 (4nm) | |
| Base Clock | 3.3 GHz | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | |
| Boost Clock | 4.55 GHz | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | |
| Cores / Threads | 6 / 12 | 6 / 12 | |
| L3 Cache | 16MB | 8MB | |
| TDP | 35W - 54W | 15W - 54W | |
GPU | |||
| GPU Name | AMD Radeon 660M | AMD Radeon 840M | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1900 MHz | Up to 2900 MHz | |
NPU | |||
| NPU Name | No | AMD Ryzen AI | |
| NPU Peak TOPS | No | 59 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 16GB (2x 8GB) LPDDR5x | |
| Soldered Memory | No | Yes | |
| Speed | 4800 MT/s | Unspecified | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB M.2 2242 NVMe PCIe 4.0x4 | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 1x M.2 2280 PCIe (1x Used) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Glossy | |
| Resolution | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | 0.2 ms | |
| Variable Refresh Rate | No | Unspecified | |
| Brightness | 300 nits (typ) | 400 nits (typ) / 600 nits (peak) | |
| Color Gamut | 45% NTSC | 100% DCI-P3 | |
| Others | VESA CERTIFIED Display HDR True Black 600, 70% less harmful blue light, TÜV Rheinland-certified | ||
I/O Ports | |||
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | 1x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | 1x USB 4.0 Gen 3 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x SD card reader | No | |
Communication | |||
| Ethernet | 1x RJ45 (LAN) | No | |
| WiFi | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip, Kensington lock | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera with Physical Shutter | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Audio | 2x Speakers | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 60 Wh | Li-Ion 75 Wh | |
| Charging | 65W adapter | 68W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Lenovo Utility Microsoft Office (Trial) | MyAsus GlideX ScreenXpert StoryCube | |
Extras | |||
| Features | MIL-STD-810H certified, TUV Rheinland Low Blue Light | MIL-STD 810H military-grade standard | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

