Lenovo ThinkBook 14 G7 ARP 2024 (Ryzen 7 7735HS, 16GB, 512GB, 14" WUXGA) vs Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) Full Specification Comparison
Add to Compare
| Specs | Lenovo ThinkBook 14 G7 ARP 2024 (Ryzen 7 7735HS, 16GB, 512GB, 14" WUXGA) | Lenovo ThinkBook 14 G6 IRL 2024 (Intel Core i7-13700H, 8GB, 512GB, 14" WUXGA) | |
|---|---|---|---|
Launch | |||
| Announced | May, 2024 In Nepal: February, 2025 | August, 2023 In Nepal: January, 2026 | |
| Market Status | In stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo ThinkBook | Lenovo ThinkBook | |
Body | |||
| Dimensions (W x D x H) | 313.5 x 224 x 17.6 mm | 313.5 x 224 x 16.9 mm | |
| Weight | 1.36 kg | 1.38 kg | |
| Color Options | Arctic Grey | Arctic Grey | |
CPU | |||
| CPU Series | AMD Ryzen 7000 Series (Rembrandt R) | Intel 13th Gen (Raptor Lake) | |
| Processor | AMD Ryzen 7 7735HS (6nm) | Intel Core i7-13700H (Intel 7) | |
| Base Clock | 3.2 GHz | P-cores: 2.4 GHz E-cores: 1.8 GHz | |
| Boost Clock | 4.75 GHz | P-cores: 5.0 GHz E-cores: 3.7 GHz | |
| Cores / Threads | 8 / 16 | 14 / 20 | |
| L3 Cache | 16MB | 24MB | |
| TDP | 35W - 54W | 45W - 115W | |
GPU | |||
| GPU Name | AMD Radeon 680M | Intel Iris Xe | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 2200 MHz | Up to 1500 MHz | |
NPU | |||
| NPU Name | No | No | |
| NPU Peak TOPS | No | No | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 8GB (1x 8GB) DDR5 | |
| Soldered Memory | No | No | |
| Speed | 4800 MT/s | 5200 MT/s | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM) | 64GB (2x SO-DIMM) | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | 2x M.2 PCIe (1x Used, 1x Available) | |
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Anti-glare | |
| Resolution | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 300 nits (typ) | 300 nits (typ) | |
| Color Gamut | 45% NTSC | 45% NTSC | |
I/O Ports | |||
| Ports | 2x USB 3.2 Gen 1 (5 Gbps) | ||
| USB Type-C | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI 2.1 | 1x HDMI 2.1 | |
| Audio | 1x 3.5 mm headphone jack | 1x 3.5 mm headphone jack | |
| Media Card | 1x SD card reader | 1x SD card reader | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | 1x RJ45 (LAN) | 1x RJ45 (LAN) | |
| WiFi | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | Wi-Fi 6, Dual-band (2.4 / 5 GHz) | |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip, Kensington lock | TPM 2.0 chip, Kensington lock | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Unspecified | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD camera with Physical shutter | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Audio | 2x 2W Speakers With Dolby Audio | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Ion 60 Wh | Li-Ion 60 Wh | |
| Charging | 65W adapter | 100W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Microsoft Office (Trial) Lenovo Utility | Microsoft Office (Trial) Lenovo Utility | |
Extras | |||
| Features | MIL-STD-810H certified, TUV Rheinland Low Blue Light | MIL-STD-810H certified, TUV Rheinland Low Blue Light | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

