Lenovo Yoga 7 2021 (11th Gen i7 1165G7, 16GB, 512GB, 14" FHD Touch) vs Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Lenovo Yoga 7 2021 (11th Gen i7 1165G7, 16GB, 512GB, 14" FHD Touch) | Asus Zenbook 14 OLED UM3406GA 2026 (Ryzen AI 7 445, 16GB, 512GB, 14" WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | May 2021 | January, 2026 In Nepal: April, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | 2-in-1 | Ultrabook | |
| Series | Asus Zenbook | ||
Body | |||
| Dimension | 320.4 x 214.6 x 15.68-17.7 mm | ||
| Weight | 1.43 kg | 1.28 kg | |
| Color Options | Dark Moss, Slate Grey | Jade Black | |
| Dimensions (W x D x H) | 312.4 × 220.1 × 14.9 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | AMD Ryzen AI 400 Series (Gorgon Point) | |
| Processor | Intel Core i7-1165G7 | AMD Ryzen AI 7 445 (4nm) | |
| Cores / Threads | 4 Cores / 8 Threads | 6 / 12 | |
| L3 Cache | 12MB | 8MB | |
| Base / Boost Clock | 2.8 GHz / 4.7 GHz | ||
| Base Clock | Zen 5 cores: 2.0 GHz Zen 5c cores: 2.0 GHz | ||
| Boost Clock | Zen 5 cores: 4.6 GHz Zen 5c cores: 3.4 GHz | ||
| TDP | 15W - 54W | ||
GPU | |||
| GPU | Intel Iris Xe | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2900 MHz | |
| GPU Name | AMD Radeon 840M | ||
Memory | |||
| Soldered Memory | Yes | Yes | |
| Frequency | 4266 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 16GB (2x 8GB) LPDDR5x | ||
| Speed | Unspecified | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 1TB M.2 NVMe PCIe | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe (Up to 2TB) | 1x M.2 2280 PCIe (1x Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 14 inches | 14 inches | |
| Panel Type | IPS-Type LCD | OLED | |
| Touchscreen | Yes (Multi-touch) | No | |
| Finish | Glossy | Glossy | |
| Resolution | 16:9 aspect ratio Full HD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | 0.2 ms | |
| Variable Refresh Rate | No | Unspecified | |
| Color Gamut | 72% DCI-P3 | 100% DCI-P3 | |
| Others | AGC Dragontrail glass | VESA CERTIFIED Display HDR True Black 600, 70% less harmful blue light, TÜV Rheinland-certified | |
| Maximum Brightness | 300 nits (cd/m2) | ||
| Brightness | 400 nits (typ) / 600 nits (peak) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 (Always On) | ||
| USB Type-C | 2x Thunderbolt 4 (Power Delivery 3.0, DisplayPort 1.4) | 1x USB 4.0 Gen 3 (40 Gbps) 1x USB 3.2 Gen 2 (10 Gbps) | |
| Display | No | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | No | No | |
| USB Type-A | 1x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-Fi 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.4 | |
| Security | TPM 2.0 chip, Fingerprint Reader (Power Button), IR Camera for Windows Hello | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit with Glass Palm Rest | Single white backlit Keys | |
| Trackpad | Glass Windows Precision Trackpad | Windows Precision trackpad | |
| Webcam | 720p HD Camera | 1080p FHD IR camera with Physical shutter | |
Audio | |||
| Speakers | 2x 2W Speakers With Dolby Atmos | 2x Speakers | |
| Microphone | Dual-Array Microphone with Wake on Voice | Built-in dual array microphones | |
Battery | |||
| Capacity | 71 Wh LiPo | Li-Ion 75 Wh | |
| Charging | 65W 3-pin adapter (PD 3.0) Supports Power Delivery 3.0 Supports Rapid Charge Express | 68W adapter | |
Software | |||
| Operating System | (Upgradable to Windows 11) Windows 10 Home | Windows 11 Home | |
| Preloaded Software | McAfee LiveSafe Microsoft Office 2019 Lenovo Vantage Alexa | ||
| Preloaded Softwares | MyAsus GlideX ScreenXpert StoryCube | ||
NPU | |||
| NPU Name | AMD Ryzen AI | ||
| NPU Peak TOPS | 59 TOPS | ||
Extras | |||
| Features | MIL-STD 810H military-grade standard | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

