Lenovo Yoga Slim 7 Carbon 13IAP7 2022 (Intel Core i5-1240P, 16GB, 512GB, 13.3" 2.5K, 90Hz) vs Acer Swift 14 AI SF14-51-50P8 2025 (Intel Core Ultra 5 226V, 16GB, 512GB, 14” WUXGA OLED) Full Specification Comparison
Add to Compare
| Specs | Lenovo Yoga Slim 7 Carbon 13IAP7 2022 (Intel Core i5-1240P, 16GB, 512GB, 13.3" 2.5K, 90Hz) | Acer Swift 14 AI SF14-51-50P8 2025 (Intel Core Ultra 5 226V, 16GB, 512GB, 14” WUXGA OLED) | |
|---|---|---|---|
Launch | |||
| Announced | December, 2022 In Nepal: December, 2023 | July, 2025 In Nepal: September, 2025 | |
| Market Status | In stock | In Stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Lenovo Yoga | Acer Swift | |
Body | |||
| Dimensions (W x D x H) | 300.98 x 206.03 x 14.8 mm | 322.79 x 228.1 x 17.90 mm | |
| Weight | 968 gm | 1.50 kg | |
| Color Options | Moon White, Onyx Grey, Ultimate Grey | Silver | |
CPU | |||
| CPU Series | Intel 12th Gen (Alder Lake) | Intel Core Ultra Series 2 (Lunar Lake) | |
| Processor | Intel Core i5-1240P (Intel 7) | Intel Core Ultra 5 226V (TSMC N3B) | |
| Base Clock | P-cores: 1.7 GHz E-cores: 1.2 GHz | P-cores: 2.1 GHz E-cores: 2.1 GHz | |
| Boost Clock | P-cores: 4.40 GHz E-cores: 3.30 GHz | P-cores: 4.5 GHz E-cores: 3.5 GHz | |
| Cores / Threads | 12 / 16 | 8 / 8 | |
| L3 Cache | 12MB | 8MB | |
| TDP | 28W - 64W | 17W - 37W | |
GPU | |||
| GPU Name | Intel Iris Xe Graphics | Intel Arc 130V | |
| Graphics Type | Integrated | Integrated | |
| VRAM | Shared | Shared | |
| TGP | Shared | Shared | |
| Boost Clock | Up to 1300 MHz | Up to 1850 MHz | |
NPU | |||
| NPU Name | No | Intel AI Boost | |
| NPU Peak TOPS | No | 40 TOPS | |
Memory | |||
| Installed RAM | 16GB (2x 8GB) DDR5 | 16GB (2x 8GB) LPDDR5x | |
| Soldered Memory | Yes | Yes | |
| Speed | 4800 MT/s | Unspecified | |
| Channel | Dual channel | Dual channel | |
| Maximum Capacity | 16GB | 16GB | |
Storage | |||
| HDD | No | No | |
| SSD | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 1x M.2 2280 PCIe (1x Used) | Unspecified | |
Display | |||
| Size | 13.3 inches | 14 inches | |
| Panel Type | IPS LCD | OLED | |
| Touchscreen | No | No | |
| Finish | Anti-glare | Glossy | |
| Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 90Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Brightness | 400 nits (typ) | 400 nits (typ) | |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 | |
| Others | ∆E<1 (Avg.) Hardware Calibrated, Dolby Vision | TUV Low Blue Light Eyesafe | |
I/O Ports | |||
| USB Type-A | No | 2x USB 3.2 Gen 1 (5 Gbps) | |
| USB Type-C | 1x USB 3.2 Gen 2 (10 Gbps) 1x Thunderbolt 4 (40 Gbps) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | No | 1x HDMI 2.1 | |
| Audio | No | 1x 3.5mm headphone jack | |
| Media Card | No | No | |
Communication | |||
| Ethernet | No | No | |
| WiFi | Wi-Fi 6E, Dual-band (2.4 / 5 GHz) | WiFi 7, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 | |
| Security | TPM 2.0 chip | TPM 2.0 chip, Fingerprint reader | |
Input Devices | |||
| Keyboard | Single white backlit Keys | Single white backlit Keys | |
| Trackpad | Windows Precision trackpad | Windows Precision trackpad | |
| Webcam | 720p HD IR camera with Physical shutter | Unspecified | |
Audio | |||
| Speakers | 2x 2W speakers with Dolby Atmos | 2x 2W | |
| Microphone | Built-in dual array microphones | Built-in dual array microphones | |
Battery | |||
| Capacity | Li-Po 50 Wh | 65 Wh Li-ion Li-Ion 65 W | |
| Charging | 65W adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 Home | Windows 11 Home | |
| Preloaded Softwares | Lenovo Utility Lenovo Vantage Microsoft Office (Trial) | Acer Care Center McAfee LiveSafe | |
Extras | |||
| Features | MIL-STD-810H certified, Intel Evo, TUV Rheinland Low Blue Light | Copilot, Acer PurifedVoice 2.0 | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

