MSI Summit B15 2021 (11th Gen i5-1135G7, 8GB, 512GB, 15.6" FHD) vs Acer Aspire 14 AI A14-52MT 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14'' WUXGA Touch) Full Specification Comparison
Add to Compare
| Specs | MSI Summit B15 2021 (11th Gen i5-1135G7, 8GB, 512GB, 15.6" FHD) | Acer Aspire 14 AI A14-52MT 2025 (Intel Core Ultra 7 258V, 32GB, 1TB, 14'' WUXGA Touch) | |
|---|---|---|---|
Launch | |||
| Announced | 2021 | September 14, 2025 In Nepal: February 1, 2026 | |
| Market Status | Out of Stock | In stock | |
Type | |||
| Laptop Type | Ultrabook | Ultrabook | |
| Series | Acer Aspire | ||
Body | |||
| Weight | 1.6 kg | 1.4 kg | |
| Color Options | Ink Black | Steel Gray | |
| Dimensions (W x D x H) | 318.9 x 225.1 x 11.8 - 16.9 mm | ||
CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | Intel Core Ultra Series 2 (Lunar Lake) | |
| Processor | Intel Core i5-1135G7 | Intel Core Ultra 7 258V (TSMC N3B) | |
| Cores / Threads | 4 Cores / 8 Threads | 8 / 8 | |
| L3 Cache | 8MB | 12MB | |
| Base / Boost Clock | 2.4 GHz / 4.2 GHz | ||
| Base Clock | P-cores: 2.2 GHz LP E-cores: 2.2 GHz | ||
| Boost Clock | P-cores: 4.8 GHz LP E-cores: 3.7 GHz | ||
| TDP | 17W - 37W | ||
GPU | |||
| GPU | Intel Iris Xe | ||
| Graphics Type | Integrated | Integrated | |
| VRAM | Unspecified | Shared | |
| TGP | Unspecified | Shared | |
| Boost Clock | Unspecified | Up to 2050 MHz | |
| GPU Name | Intel Arc 140V | ||
Memory | |||
| Soldered Memory | No | Yes | |
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | Dual channel | |
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | 32GB | |
| RAM | |||
| Memory Type | |||
| Configuration | |||
| Installed RAM | 32GB (2x 16GB) LPDDR5x | ||
| Speed | 8533 MT/s | ||
Storage | |||
| HDD | N/A | No | |
| SSD | 512GB M.2 NVMe PCIe | 1TB PCIe 4.0 NVMe M.2 SSD | |
| SSD Slots | 2x M.2 PCIe | 1x M.2 2242 PCIe (Used) | |
| Optical Drive | N/A | ||
Display | |||
| Size | 15.6 inches | 14 inches | |
| Panel Type | IPS LCD | IPS LCD | |
| Touchscreen | No | Yes | |
| Finish | Matte (Anti-Glare) | Glossy | |
| Resolution | 16:9 aspect ratio Full HD (1920 x 1080) | WUXGA (1920 x 1200 pixels), 16 : 10 aspect ratio | |
| Refresh Rate | 60Hz | 60Hz | |
| Response Time | Unspecified | Unspecified | |
| Variable Refresh Rate | No | No | |
| Color Gamut | 72% NTSC | 45% NTSC | |
| Others | Thin Bezels | 10-point multi-touch | |
| Maximum Brightness | Unspecified | ||
| Brightness | 300 nits (typ) | ||
I/O Ports | |||
| Ports | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A | ||
| USB Type-C | 1x Thunderbolt 4(Power Delivery, DisplayPort 1.4a, USB 4.0) | 2x Thunderbolt 4 (40 Gbps) | |
| Display | 1x HDMI | 1x HDMI 2.1 | |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | 1x 3.5 mm headphone jack | |
| Media Card | 1x Micro SD Card Reader | No | |
| USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) | ||
Communication | |||
| Ethernet | No | No | |
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | Wi-FI 6E, Tri-band (2.4 / 5 / 6 GHz) | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3 | |
| Security | TPM 2.0 | TPM 2.0 chip | |
Input Devices | |||
| Keyboard | Backlit Keyboard | White Backlit Keys | |
| Trackpad | Windows Precision trackpad | ||
| Webcam | 720p HD Camera | 1080p FHD IR camera with Privacy Shutter | |
Audio | |||
| Speakers | 2x 2W | 2x Speakers | |
| Microphone | Yes | Built-in array microphones | |
Battery | |||
| Capacity | 3-cell Li-ion 52Wh | Li-Ion 65 Wh | |
| Charging | 65W AC Adapter | 65W adapter | |
Software | |||
| Operating System | Windows 11 | Windows 11 Home | |
| Preloaded Software | MSI Command Center | ||
| Preloaded Softwares | Acer Care Center Microsoft Office (Trial) | ||
NPU | |||
| NPU Name | Intel AI Boost | ||
| NPU Peak TOPS | 47 TOPS | ||
Extras | |||
| Features | Copilot+ PC, Windows Hello (IR), Acer Purified View, Caps Lock Indicator | ||
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

