CMF Phone 2 Pro vs Nothing Phone 3a Lite Full Specification Comparison
Add to Compare
| Specs | CMF Phone 2 Pro | Nothing Phone 3a Lite | |
|---|---|---|---|
Launch | |||
| Date | April 28, 2025 In Nepal: May 12, 2025 | October 29, 2025 In Nepal: Nov 14, 2025 | |
| Market Status | In Stock | In stock | |
Type | |||
| Series | Phone | Phone | |
| Device Type | Traditional Smartphone | Traditional Smartphone | |
Body | |||
| Dimension | 164 x 78 x 7.8 mm | 164 x 78 x 8.3mm | |
| Weight | 185 gm | 199 gm | |
| Build | Back: Plastic Front: Panda Glass Frame: Plastic IP rating: IP54 dust and splash resistance | Back: Plastic Front: Panda Glass Frame: Plastic IP rating: IP54 dust and splash resistance | |
| Colors | White, Black, Orange, Light Green | Black and White | |
Display | |||
| Size | 6.77 inches | 6.77 inches | |
| Display Type | Super AMOLED | Super AMOLED | |
| Resolution | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 PPI | FHD+ (2340 × 1080 pixels), 19.5 : 9 ratio, 385 PPI | |
| Protection | Panda glass | Panda glass | |
| Refresh Rate | 120Hz | 120Hz | |
| Touch Sampling Rate | 240Hz | 240Hz | |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) | 800 nits (typ), 1300 nits (HBM), 3000 nits (HDR) | |
| Others | 8-bit colour, 1000000:1 contrast ratio, 960Hz PWM dimming | 8-bit colour, 1000000:1 contrast ratio, 960Hz PWM dimming | |
Network | |||
| SIM | Dual SIM (Nano) | Dual SIM (Nano) | |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 | B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G Bands | N1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA | N1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA | |
Performance | |||
| Chipset | Mediatek Dimensity 7300 Pro (4nm) | Mediatek Dimensity 7300 Pro (4nm) | |
| CPU | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | Octa-core - 4x Cortex-A78 (2.5 GHz) - 4x Cortex-A55 (2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 | |
| OS | Android 15 | Android 15 | |
| UI Version | Nothing OS 3.2 | Nothing OS 3.5 | |
| Promised Updates | 3 years of OS updates 6 years of security updates | 3 years of OS updates | |
Memory | |||
| RAM | 8GB LPDDR4X | 8GB LPDDR4X | |
| Storage | 128GB / 256GB | 128GB / 256GB | |
| Variant | 8GB / 128GB, 8GB / 256GB | 8GB / 128GB, 8GB / 256GB | |
| SD Card | Yes (microSD) | Yes (microSD) | |
Back Cameras | |||
| Modules | Primary: 50MP, f/1.9, 24 mm, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Telephoto: 50MP, f/1.9, 50 mm, 2x optical zoom, PDAF | Primary: 50MP, f/1.9, 24 mm, PDAF, 1/1.57” sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0" sensor Macro: 2MP | |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
| Video | 4K @ 30 fps, 1080p @ 30/60/120 fps | 4K @ 30 fps, 1080p @ 30/60/120 fps | |
Front Camera | |||
| Modules | 16MP, f/2.0, 22 mm, 1/3.0" sensor | 16MP, f/2.0, 22 mm, 1/3.0" sensor | |
| Features | Unspecified | Unspecified | |
| Video | 4K @ 30fps, 1080p @ 30/60/120 fps | 4K @ 30fps, 1080p @ 30/60/120 fps | |
Security | |||
| Fingerprint | In-display (Optical) | In-display (Optical) | |
| Face Unlock | 2D Face Recognition | 2D Face Recognition | |
Audio | |||
| Speaker | Mono Speaker | Mono Speaker | |
| 3.5 mm Jack | No | No | |
| Others | Supports high‑quality audio codecs | Unspecified | |
Sensors | |||
| Type | Accelerometer, Compass, Gyro, Proximity | Accelerometer, Compass, Gyro, Proximity | |
Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band | |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS | |
| NFC | No | No | |
| USB | USB 2.0 Type-C | USB 2.0 Type-C | |
Battery | |||
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
| Charging | 33W Fast Charging | 33W Fast Charging 5W Reverse Charging | |
| Wireless Charging | No | No | |
Extras | |||
| Features | Interchangeable back panel, 5W reverse wired charging | Nothing Essential Key | |
hide hover
You may like to compare
Gadgetbyte Nepal, a leading gadget comparison website, offers an extensive database of all gadgets available in Nepal, complete with prices and detailed specifications. Using the comparison box above, you can not only compare gagdet prices but also compare the specifications of gadgets side by side. With this online gagdet comparison tool, you can compare up to 3 gadgets simultaneously, measuring each feature against others.
An easy-to-use online tool allows you to compare gadgets in Nepal, enabling you to evaluate various technical aspects, such as processor, display, and storage, alongside similar features in other gadgets. Additionally, you can compare gagdet prices across different sellers in Nepal.
Comparing phones in Nepal can be challenging, with many new models launching frequently, and multiple online stores offering varying prices. This gagdet comparison tool simplifies the process by allowing you to compare both the prices and specifications of mobiles.
To compare gadgets, select the devices from the dropdown boxes below. If you're just starting your research, visit our gagdet phone finder to begin short-listing phones for comparison. Alternatively, click the compare button on any gagdet product to add it automatically to the comparison widget at the bottom of your browser.

